Kickoff Returns for Professional Football's 2000-2001 Season

Updated September 27, 2017 | Infoplease Staff

(Minimum of 20 returns)

AFC No Yds Avg Long TD
Derrick Mason, Ten. 42 1132 27.0 66 0
Kevin Williams, NYJ-Mia. 24 615 25.6 97-td 1
Autry Denson, Mia. 20 495 24.8 56 0
Charlie Rogers, Sea. 66 1629 24.7 81-td 1
David Dunn, Oak. 44 1073 24.4 88-td 1
Deltha O'Neal, Den. 46 1102 24.0 87-td 1
Shyrone Stith*, Jax 33 785 23.8 47 0
Corey Harris, Bal. 39 907 23.3 41 0
Brock Marion, Mia. 22 513 23.3 47 0
Ronney Jenkins*, SD 67 1531 22.9 93-td 1
NFC No Yds Avg Long TD
Darrick Vaughn*, Atl. 39 1082 27.7 100-td 3
MarTay Jenkins, Ari. 82 2186 26.7 98-td 1
Allen Rossum, GB 50 1288 25.8 92-td 1
Desmond Howard, Det. 57 1401 24.6 70 0
Tony Horne, St.L 57 1379 24.2 103-td 1
Brian Mitchell, Phi. 47 1124 23.9 89-td 1
Chad Morton*, NO 44 1029 23.4 68 0
Glyn Milburn, Chi. 63 1468 23.3 38 0
Troy Walters*, Min. 30 692 23.1 38 0
Aaron Stecker*, TB 29 663 22.9 48 0

 

Punt Returns NFL Regular Season Individual Leaders  

 

 
2000 NFL Regular Season Individual Leaders
Sources +