Duke's Schedule

Updated September 14, 2021 | Infoplease Staff

Arizona (28-8)

  NCAA Tournament Overall Season
        —Per Game—       —Per Game—
  Gm FG% TPts Pts Reb Ast Gm FG% TPts Pts Reb Ast
Loren Woods 6 52.4 96 16.0 7.7 1.7 29 50.4 384 13.2 6.5 2.1
Gilbert Arenas 6 45.2 87 14.5 4.3 3.0 36 47.9 582 16.2 3.6 2.3
Richard Jefferson 6 50.0 81 13.5 6.3 2.0 35 47.9 397 11.3 5.4 2.7
Jason Gardner 6 37.0 75 12.5 2.7 2.5 36 38.1 393 10.9 3.0 4.1
Michael Wright 6 61.4 68 11.3 6.0 0.2 36 59.4 561 15.6 7.8 0.3
Eugene Edgerson 6 71.4 31 5.2 4.8 0.2 34 57.6 157 4.6 4.0 0.2
Luke Walton 6 36.0 27 4.5 3.8 2.5 36 42.0 198 5.5 3.9 3.2
Lamont Frazier 4 57.1 9 2.2 0.5 0.2 32 37.7 77 2.4 1.3 0.9
Travis Hanour 2 50.0 3 1.5 1.0 0.0 20 33.9 61 3.1 1.4 0.6
Justin Wessel 5 16.7 2 0.4 0.6 0.2 35 46.7 92 2.6 1.6 0.5
John Ash 1 0 0.0 2.0 1.0 12 40.0 13 1.1 0.8 0.3
Mike Schwertley 1 0 0.0 0.0 0.0 10 30.0 11 1.1 0.9 0.1
ARIZONA 6 48.3 479 79.8 40.3 12.5 36 47.6 2926 81.3 39.8 16.3
OPPONENTS 6 39.7 408 68.0 33.8 13.5 36 39.7 2386 66.3 33.2 13.1
Three-pointers: NCAA TOURNAMENT—Gardner (8-34), Jefferson (8-20), Arenas (5-19), Hanour (1-2), Walton (1-4), Team (23-80 for .288 pct.); OVERALL—Gardner (76-207), Arenas (69-166), Jefferson (31-90), Walton (9-41), Hanour (5-27), Woods (1-3), Wessel (1-3), Schwertley (1-1), Ash (0-1), Ranne (0-2), Wright (0-3), Team (193-544 for .355 pct.).

Duke (35-4)

  NCAA Tournament Overall Season
        —Per Game—       —Per Game—
  Gm FG% TPts Pts Reb Ast Gm FG% TPts Pts Reb Ast
Jason Williams 6 46.0 154 25.7 3.3 5.2 39 47.3 841 21.6 3.3 6.1
Shane Battier 6 47.7 135 22.5 10.2 2.3 39 47.1 778 19.9 7.3 1.8
Mike Dunleavy 6 46.7 72 12.0 4.3 1.7 39 47.4 493 12.6 5.7 2.6
Carlos Boozer 4 61.9 34 8.5 6.5 0.5 32 60.4 425 13.3 6.5 2.8
Chris Duhon 6 40.0 49 8.2 3.5 4.8 39 42.4 280 7.2 3.2 4.5
Nate James 6 55.9 44 7.3 5.3 1.0 39 49.4 480 12.3 5.2 1.1
Matt Christensen 1 75.0 6 6.0 7.0 0.0 30 58.6 48 1.6 2.3 0.1
Casey Sanders 6 60.0 16 2.7 2.5 0.2 35 46.7 87 2.5 1.8 0.2
J.D. Simpson 2 40.0 5 2.5 0.0 0.0 22 33.3 20 0.9 0.5 0.2
Reggie Love 3 100.0 6 2.0 1.3 0.0 21 52.9 28 1.3 1.6 0.1
Ryan Caldbeck 1 0.0 0 0.0 1.0 2.0 13 0.0 1 0.1 0.5 0.2
Andre Buckner 3 0.0 0 0.0 0.3 0.3 23 16.7 5 0.2 0.4 0.3
DUKE 6 47.9 521 86.8 39.2 16.2 39 48.1 3538 90.7 38.6 18.0
OPPONENTS 6 39.9 421 70.2 38.3 12.2 39 41.6 2750 70.5 37.5 13.3
Three-pointers: NCAA TOURNAMENT— Williams (23-66), Battier (15-42), Dunleavy (11-28), Duhon (7-18), James (3-13) Simpson (1-3), Caldbeck (0-2), Borman (0-2), Buckner (0-1), Team (60-175 for .343 pct.); OVERALL— Williams (132-309), Battier (124-296), Dunleavy (57-153), Duhon (44-122), James (43-137), Simpson (3-10), Love (0-1), Buckner (0-3), Caldbeck (0-6), Team (407-1057 for .385 pct.).

Arizona's Schedule

Reg. Season

(23-7)

W Chaminade 97-57
W Dayton 76-59
W Illinois 79-76
L Purdue 69-72
W Gonzaga 101-87
W St. Mary's-CA 101-41
L at UConn 69-71
L Illinois 73-81
W Louisiana St. 88-75
W Butler 72-60
L Mississippi St. 74-75
W California 78-75
L Stanford 76-85
W Washington St. 84-51
W at Washington 89-64
W USC 71-58
W UCLA 88-63
W Arizona St. 86-75
W Texas 80-52
L at Oregon 67-79
W at Oregon St. 68-41
W Washington 82-62
W Washington St. 86-51
L at UCLA (OT) 77-79
W at USC 105-61
W at Arizona St. 88-58
W Oregon St. 65-54
W Oregon 104-65
W at Stanford 76-75
W at California 78-76

NCAA Tourney

(5-1)

W E. Illinois 101-76
W Butler 73-52
W Mississippi 66-56
W Illinois 87-81
W Michigan St. 80-61
L Duke 72-82

Duke's Schedule

Reg. Season

(26-4)

W Princeton 87-50
W Villanova 98-85
W Texas 95-69
W Temple 63-61
W Army 91-48
W Illinois 78-77
W Temple 93-68
W Davidson 102-60
W Michigan 104-61
W Portland 97-64
L Stanford 83-84
W North Carolina A&T 108-73
W at Florida St. 99-72
W Clemson 115-74
W at N.C. State 84-78
W Virginia 103-61
W Boston College 97-75
W at Georgia Tech 98-77
W Wake Forest 85-62
W at Maryland (OT) 98-96
L North Carolina 83-85
W Florida St. 100-58
W at Clemson 81-64
W N.C. State 101-75
L at Virginia 89-91
W at St. John's 91-59
W Georgia Tech 98-54
W at Wake Forest 82-80
L Maryland 80-91
W at North Carolina 95-81

ACC Tourney

(3-0)

W N.C. State 76-61
W Maryland 84-82
W North Carolina 79-53

NCAA Tourney

(6-0)

W Monmouth 95-52
W Missouri 94-81
W UCLA 76-63
W USC 79-69
W Maryland 95-84
W Arizona 82-72

 

Men's Final Four 2000–2001 Season Final NCAA Men's Division I Standings

 

 
 
2000-2001 Season
Sources +