1999-2000 Washington Wizards Team Statistics
Updated September 27, 2017 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Mitch Richmond | 74 | .426 | 1285 | 17.4 | 2.9 | 2.5 |
Juwan Howard | 82 | .459 | 1220 | 14.9 | 5.7 | 3.0 |
Rod Strickland | 69 | .429 | 869 | 12.6 | 3.8 | 7.5 |
Tracy Murray | 80 | .433 | 813 | 10.2 | 3.4 | 0.9 |
Richard Hamilton* | 71 | .420 | 639 | 9.0 | 1.8 | 1.5 |
Chris Whitney | 82 | .417 | 642 | 7.8 | 1.6 | 3.8 |
Aaron Williams | 81 | .522 | 616 | 7.6 | 5.1 | 0.7 |
Jahidi White | 80 | .507 | 569 | 7.1 | 6.9 | 0.2 |
Isaac Austin | 59 | .429 | 397 | 6.7 | 4.8 | 1.3 |
Michael Smith | 46 | .563 | 289 | 6.3 | 7.2 | 1.2 |
Randell Jackson | 2 | .625 | 12 | 6.0 | 4.0 | 0.5 |
Gerard King | 62 | .502 | 327 | 5.3 | 4.0 | 0.8 |
Calvin Booth* | 11 | .348 | 42 | 3.8 | 2.9 | 0.6 |
Don Reid | 37 | .529 | 132 | 3.6 | 2.5 | 0.3 |
Lorenzo Williams | 8 | .778 | 14 | 1.8 | 3.1 | 0.1 |
Laron Profit* | 33 | .356 | 49 | 1.5 | 0.8 | 0.8 |
Reggie Jordan | 36 | .321 | 41 | 1.1 | 1.1 | 0.9 |
Triple Doubles: none. 3-pt FG leader: Murray (113).
Steals leader: Richmond (110). Blocks leader: Williams (92).
Signed: F/C Reid (Mar. 14).
Vancouver Grizzlies | Team by Team Statistics |