Kickoff Returns for Professional Football's 1999–2000 Season

Updated September 27, 2017 | Infoplease Staff

(Minimum of 20 returns)

AFC No Yards Avg Long TD
Tremain Mack, Cin. 51 1382 27.1 99-td 1
Brock Marion, Mia 62 1524 24.6 93 0
Dwight Stone, NYJ 28 689 24.6 50 0
Kevin Faulk*, NE 39 943 24.2 95 0
Chris Watson*, Den. 48 1138 23.7 71 0
Ahman Green, Sea. 36 818 22.7 54 0
Ronnie Powell, Cle. 44 986 22.4 43 0
Aaron Glenn, NYJ 27 601 22.3 46 0
Corey Harris, Bal. 38 843 22.2 66 0
Terrence Wilkins, Ind. 51 1134 22.2 97-td 1
NFC No Yards Avg Long TD
Tony Horne, St.L 30 892 29.7 101-td 2
Jason Tucker*, Dal. 22 613 27.9 79 0
Robert Tate, Min. 25 627 25.1 76-td 1
Allen Rossum, Phi. 54 1347 24.9 89-td 1
Michael Bates, Car. 52 1287 24.8 100-td 2
Bashir Levingston*, NYG 22 532 24.2 35 0
Mario Bates, Ari. 52 1231 23.7 68 0
Glyn Milburn, Chi. 61 1426 23.4 93 0
David Palmer, Min. 27 621 23.0 51 0
Terry Fair, Det. 34 752 22.1 91 0

 

Punt Returns NFL Regular Season Individual Leaders  

 

 
1999 NFL Regular Season Individual Leaders
Sources +