CART Results: Money Leaders for Auto Racing's 1998 Season
Updated July 13, 2018 |
Infoplease Staff
FINAL 1997
Earnings | ||
---|---|---|
1 | Alex Zanardi | $2,096,250 |
2 | Gil de Ferran | 1,355,250 |
3 | Jimmy Vasser | 1,133,500 |
4 | Mauricio Gugelmin | 1,045,250 |
5 | Paul Tracy | 977,250 |
6 | Mark Blundell | 949,750 |
7 | Greg Moore | 881,000 |
8 | Scott Pruett | 864,250 |
9 | Michael Andretti | 842,000 |
10 | Bobby Rahal | 636,500 |
11 | Bryan Herta | 627,500 |
12 | Al Unser Jr. | 606,250 |
13 | Andre Ribeiro | 567,250 |
14 | Parker Johnstone | 557,000 |
15 | Patrick Carpentier | 531,500 |
FINAL 1998
Earnings | ||
---|---|---|
1 | Jimmy Vasser | $1,584,250 |
2 | Alex Zanardi | 1,219,250 |
3 | Dario Franchitti | 1,014,250 |
4 | Adrian Fernandez | 605,750 |
5 | Greg Moore | 599,250 |
6 | Michael Andretti | 507,250 |
7 | Scott Pruett | 477,500 |
8 | Bryan Herta | 453,500 |
9 | Tony Kanaan | 366,500 |
10 | Bobby Rahal | 343,750 |
11 | Gil de Ferran | 318,250 |
12 | Al Unser Jr. | 300,250 |
13 | Mauricio Gugelmin | 282,750 |
14 | Christian Fittipaldi | 269,750 |
15 | Paul Tracy | 259,500 |
Note: The 1998 totals don't include Performance Award earnings.
Top 5 Finishing Order + Pole | CART Results |