World All-Star Team
Updated September 13, 2021 |
Infoplease Staff
The fifth sanctioned Women's World Hockey Championship, held in Espoo, Finland March 8-14, 1999. Top five teams from the 1998 Winter Olympics qualified (USA, Canada, Finland, China and Sweden) along with the top three teams from a qualification tournament (Germany, Switzerland and Russia). Top two teams (*) in each group after preliminary round-robin advance to the medal round.
Final Round Robin Standings
POOL A | W-L-T | Pts | GF | GA |
---|---|---|---|---|
*United States | 3-0-0 | 6 | 27 | 2 |
*Sweden | 2-1-0 | 4 | 10 | 12 |
China | 1-2-0 | 2 | 4 | 11 |
Russia | 0-3-0 | 0 | 4 | 20 |
POOL B | W-L-T | Pts | GF | GA |
---|---|---|---|---|
*Canada | 3-0-0 | 6 | 24 | 0 |
*Finland | 2-1-0 | 4 | 16 | 1 |
Germany | 1-2-0 | 2 | 5 | 26 |
Switzerland | 0-3-0 | 0 | 4 | 22 |
Medal Round
Canada 4 | Sweden 1 |
United States 3 | Finland 1 |
Bronze Medal: Finland 8 | Sweden 2 |
Gold Medal: Canada 3 | United States 1 |
Scoring Leaders
Gm | G | A | Pts | PM | |
---|---|---|---|---|---|
Jenny Schmidgall, USA | 5 | 5 | 7 | 12 | 0 |
Jayna Hefford, Canada | 5 | 5 | 6 | 11 | 0 |
Kirsi Hanninen, Finland | 5 | 5 | 5 | 10 | 2 |
Petra Vaarakallio, Finland | 5 | 3 | 7 | 10 | 4 |
Sari Fisk, Finland | 5 | 4 | 5 | 9 | 0 |
Karyn Bye, USA | 5 | 5 | 3 | 8 | 2 |
Nancy Drolet, Canada | 5 | 4 | 4 | 8 | 0 |
Cammi Granato, USA | 5 | 3 | 5 | 8 | 0 |
Hayley Wickenheiser, Canada | 5 | 3 | 5 | 8 | 8 |
Four tied with 7 points each. |
World All-Star Team
(Selected by media)
First team: G— Sami Jo Small, Canada; D— Sue Merz, USA; Kirsi Hanninen, Finland; F— Hayley Wickenheiser, Canada; Jayna Hefford, Canada; Jenny Schmidgall, USA.
Men | World Hockey Championships |