1998-1999 Washington Redskins Team Results
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Trent Green | 509 | 278 | 54.6 | 3441 | 23 | 81.8 |
Gus Frerotte | 54 | 25 | 46.3 | 283 | 1 | 45.5 |
Interceptions: Green 11, Frerotte 3.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Michael Westbrook | 44 | 736 | 16.7 | 75-td | 6 |
Brian Mitchell | 44 | 306 | 7.0 | 24 | 0 |
Leslie Shepherd | 43 | 712 | 16.6 | 43-td | 8 |
Stephen Alexander* | 37 | 383 | 10.4 | 33 | 4 |
Albert Connell | 28 | 451 | 16.1 | 61 | 2 |
Jamie Asher | 28 | 294 | 10.5 | 28 | 0 |
Stephen Davis | 21 | 263 | 12.5 | 30 | 2 |
Terry Allen | 17 | 128 | 7.5 | 17 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Terry Allen | 148 | 700 | 4.7 | 45 | 2 |
Skip Hicks* | 122 | 433 | 3.5 | 28 | 8 |
Brian Mitchell | 39 | 208 | 5.3 | 22 | 2 |
Trent Green | 42 | 117 | 2.8 | 13 | 2 |
Stephen Davis | 34 | 109 | 3.2 | 12 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Leslie Shepherd | 9 | 1 | 8 | 0 | 56 |
Skip Hicks* | 8 | 8 | 0 | 0 | 48 |
Michael Westbrook | 6 | 0 | 6 | 0 | 36 |
Stephen Alexander* | 4 | 0 | 4 | 0 | 24 |
Brian Mitchell | 3 | 2 | 0 | 1 | 18 |
2-Pt. Conversions: (1-3) Shepherd.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Cary Blanchard | 30/31 | 11/17 | 54 | 63 |
Scott Blanton | 4/4 | 2/4 | 46 | 10 |
David Akers* | 2/2 | 0/2 | — | 2 |
Signed: Blanchard on Sept. 22.
Waived: Blanton on Sept. 15; Akers on Sept. 22.
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Matt Turk | 93 | 4103 | 69 | 44.1 | 33 |
Most Interceptions | |
---|---|
Leomont Evans | 3 |
Darrell Green | 3 |
Most Sacks | |
---|---|
Dan Wilkinson | 71/2 |
Tampa Bay Buccaneers | NFC Team by Team Statistics |