Team Records for College Basketball, 1998-1999

Updated September 27, 2017 | Infoplease Staff

Scoring Offense

  Gm W-L Pts Avg
Duke 39 37-2 3581 91.8
TCU 32 21-11 2776 86.8
Siena 31 25-6 2686 86.6
Norfolk St. 27 15-12 2330 86.3
Cal Poly SLO 27 11-16 2293 84.9
Southern U. 28 21-7 2372 84.7
Maryland 34 28-6 2873 84.5
Arizona 29 22-7 2383 82.2
CS-Northridge 29 17-12 2378 82.0
Wyoming 28 18-10 2286 81.6
Auburn 33 29-4 2680 81.2
Niagara 29 17-12 2341 80.7
Maine 28 19-9 2257 80.6
Florida 31 22-9 2488 80.3
St. Francis-NY 28 20-8 2246 80.2

Scoring Defense

  Gm W-L Pts Avg
Princeton 30 22-8 1581 52.7
Wisconsin 32 22-10 1766 55.2
Detroit 31 25-6 1713 55.3
Utah 33 28-5 1827 55.4
WI-Green Bay 31 20-11 1736 56.0
Northwestern 29 15-14 1655 57.1
Temple 35 24-11 2048 58.5
Col. of Charleston 31 28-3 1834 59.2
Michigan St. 38 33-5 2262 59.5
Butler 32 22-10 1921 60.0
Hofstra 32 22-10 1933 60.4
Miami-OH 32 24-8 1933 60.4
Pennsylvania 27 21-6 1640 60.7
Stanford 33 26-7 2006 60.8
Iowa St. 30 15-15 1825 60.8

Scoring Margin

  Off Def Mar.
Duke 91.8 67.2 24.7
Auburn 81.2 61.6 19.6
Maryland 84.5 66.4 18.1
Connecticut 77.3 61.3 15.9
Utah 71.3 55.4 15.9
Col. of Charleston 72.8 59.2 13.7
St. John's-NY 79.0 65.4 13.6
Gonzaga 78.4 65.1 13.2
Cincinnati 73.9 61.2 12.7
Kentucky 75.4 62.7 12.7
Stanford 73.5 60.8 12.7
Michigan St. 71.7 59.5 12.2
Murray St. 78.5 67.1 11.4
N. Arizona 77.2 66.7 10.4
Pennsylvania 71.1 60.7 10.4

Won-Lost Percentage

  W L Pct.
Duke 37 2 .949
Connecticut 34 2 .944
Col. of Charleston 28 3 .903
Auburn 29 4 .879
Michigan St. 33 5 .868
Utah 28 5 .848
Maryland 28 6 .824
Cincinnati 27 6 .818
Murray St. 27 6 .818
Delaware 25 6 .806
Detroit 25 6 .806
Siena 25 6 .806
Gonzaga 28 7 .800
Samford 24 6 .800
Stanford 26 7 .788

Field Goal Percentage

  FG FGA PCT.
N. Arizona 783 1497 52.3
Duke 1244 2422 51.4
Evansville 879 1739 50.5
Maryland 1044 2108 49.5
TCU 1006 2050 49.1
Samford 729 1487 49.0
Col. of Charleston 830 1702 48.8
Montana St. 821 1688 48.6
Oral Roberts 782 1625 48.1
Loyola-MD 790 1642 48.1
Weber St. 947 1978 47.9
Kentucky 1034 2163 47.8
Utah 863 1808 47.7
Utah St. 740 1551 47.7
Washington 749 1571 47.7

Field Goal Percentage Defense

  FG FGA PCT.
Kansas St. 729 1963 37.1
Detroit 590 1583 37.3
Northwestern 577 1548 37.3
SW Texas St. 597 1601 37.3
Old Dominion 797 2116 37.7
Navy 575 1519 37.9
Rice 606 1599 37.9
Stanford 719 1894 38.0
Kentucky 823 2162 38.1
Cincinnati 703 1841 38.2
Tulsa 693 1814 38.2
Tennessee 688 1797 38.3
Miami-FL 695 1810 38.4
Temple 698 1812 38.5
Connecticut 828 2141 38.7

Rebound Margin

  Off Def Mar
Navy 43.6 33.7 10.0
Michigan St. 36.3 27.1 9.2
Auburn 44.0 34.8 9.2
North Carolina 39.9 31.0 8.9
Duke 42.2 33.4 8.8
Stanford 40.7 32.1 8.6
Stetson 38.5 29.9 8.6
Clemson 38.7 30.5 8.2
Utah 36.0 27.8 8.2
Arizona 41.7 33.6 8.1
Kansas St. 42.5 34.5 8.0
Alcorn St. 45.5 37.6 7.9
Murray St. 41.1 33.4 7.6
Lamar 43.1 35.5 7.6
Fairleigh Dickinson 38.3 30.9 7.4

Free Throw Percentage

  FT FTA Pct
Siena 672 854 78.7
Evansville 515 667 77.2
Western Mich. 435 568 76.6
Miami-OH 436 570 76.5
Robert Morris 452 594 76.1
Detroit 416 553 75.2
Michigan 481 640 75.2
N. Arizona 429 571 75.1
New Mexico 531 707 75.1
Akron 519 692 75.0
Brown 335 447 74.9
Penn St. 373 500 74.6
Maine 437 590 74.1
Wisconsin 413 558 74.0
Princeton 335 453 74.0

3-point FG Percentage

  3PT 3PTA Pct
Northern Arizona 243 546 44.5
WI-Green Bay 219 521 42.0
Evansville 229 563 40.7
IUPUI 165 407 40.5
Gonzaga 291 730 39.9
Canisius 153 385 39.7
Duke 293 739 39.6
Pennsylvania 208 529 39.3
Lamar 190 485 39.2
Texas Tech 178 455 39.1
Montana St. 224 576 38.9
Northern Iowa 167 430 38.8
TCU 228 588 38.8
Oklahoma 274 707 38.8
Morehead St. 209 545 38.3

3-point FG Made Per Game

  Gm No Avg
Cal Poly SLO 27 255 9.4
Florida 31 289 9.3
Samford 30 278 9.3
Air Force 26 233 9.0
Portland St. 28 250 8.9
E. Washington 27 241 8.9
Arkansas 34 296 8.7
St. Mary's-CA 31 267 8.6
Creighton 31 263 8.5
Troy St. 27 229 8.5
N. Arizona 29 243 8.4
Pacific 27 226 8.4
Vanderbilt 29 242 8.3
Gonzaga 35 291 8.3
Oklahoma 33 274 8.3

 

Single Game Highs NCAA Men's Division I Leaders  

 

 
NCAA Men's Division I Basketball Leaders: 1999
Sources +