Team Records for College Football, 1998-1999

Updated September 27, 2017 | Infoplease Staff

Scoring Offense

  Gm Record Pts Avg
Florida A&M 11 10-1 546 49.6
Ga. Southern 11 11-0 468 42.5
Morehead St. 11 9-2 430 39.1
Tennessee St. 11 9-2 430 39.1
Hofstra 11 8-3 426 38.7
Jackson St. 11 7-4 403 36.6
South Florida 11 8-3 402 36.5
Illinois St. 11 8-3 397 36.1
Western Kentucky. 11 7-4 396 36.0
Colgate 11 8-3 391 35.5
Connecticut 11 9-2 389 35.4
Massachusetts 11 8-3 380 34.5
Howard 11 7-4 373 33.9
McNeese St. 11 9-2 369 33.5
Delaware 11 7-4 359 32.6
Bethune-Cookman 10 8-2 326 32.6
Villanova 11 6-5 358 32.5
Northwestern St. 11 9-2 355 32.3

Scoring Defense

  Gm Record Pts Avg
Western Ill. 11 10-1 103 9.4
Davidson 10 8-2 104 10.4
Fairfield 11 9-2 131 11.9
McNeese St. 11 9-2 136 12.4
Lehigh 11 10-1 139 12.6
Marist 10 7-3 129 12.9
St. John's (N.Y.) 11 6-5 150 13.6
Richmond 11 9-2 151 13.7
Hampton 11 9-2 159 14.5
Appalachian St. 11 9-2 160 14.5
Georgetown 11 9-2 163 14.8
Troy St. 11 8-3 176 16.0
South Florida 11 8-3 178 16.2
Princeton 10 5-5 162 16.2
Duquesne 11 8-3 186 16.9
Northwestern St. 11 9-2 191 17.4
Northern Iowa 11 7-4 191 17.4
Columbia 10 4-6 175 17.5

Total Offense

  Record Plays Yds Avg
Florida A&M 10-1 855 5893 535.73
Ga. Southern 11-0 749 5419 492.64
Massachusetts 8-3 882 5310 482.73
Colgate 8-3 808 5252 477.45
Morehead St. 9-2 776 5237 476.09
Jackson St. 7-4 806 5184 471.27
Lehigh 10-1 814 5182 471.09
Southern Utah 5-6 839 5141 467.36
Tennessee St. 9-2 777 5139 467.18
Portland St. 5-6 798 5111 464.64
Hofstra 8-3 762 5024 456.73
Howard 7-4 776 4915 446.82
New Hampshire 4-7 796 4845 440.45
Illinois St. 8-3 821 4829 439.00
Brown 7-3 770 4338 433.80
Monmouth (N.J.) 5-5 730 4299 429.90

Total Defense

  Record Plays Yds Avg
Fairfield 9-2 632 2352 213.8
Marist 7-3 626 2196 219.6
McNeese St. 9-2 704 2499 227.2
Davidson 8-2 656 2319 231.9
St. John's (N.Y) 6-5 704 2579 234.5
Duquesne 8-3 756 2801 254.6
Tennessee Tech 4-7 720 2909 264.5
Weber St. 6-5 728 3011 273.7
Appalachian St. 9-2 709 3044 276.7
Western Carolina 6-5 675 3086 280.5
South Florida 8-3 694 3101 281.9
Monmouth (N.J.) 5-5 589 2832 283.2
Bethune-Cookman 8-2 705 2866 286.6
Georgetown 9-2 763 3164 287.6
Troy St. 8-3 668 3179 289.0
Lehigh 10-1 741 3215 292.3
Western Illinois 10-1 762 3224 293.1

 

Individual NCAA Division I-AA Regular Season Leaders  

 

 
NCAA Division I-AA Football Regular Season Leaders: 1999
Sources +