NBA and WNBA 1998-99 Season: NBA Playoff Leaders
Updated July 13, 2018 |
Infoplease Staff
Scoring
Gm | FG | FT | Pts | Avg | |
---|---|---|---|---|---|
Allen Iverson, Philadelphia | 8 | 88 | 37 | 228 | 28.5 |
Shaquille O'Neal, LA Lakers | 8 | 79 | 55 | 213 | 26.6 |
Charles Barkley, Houston | 4 | 36 | 20 | 94 | 23.5 |
Tim Duncan, San Antonio | 17 | 144 | 107 | 395 | 23.2 |
Ray Allen, Milwaukee | 3 | 25 | 8 | 67 | 22.3 |
Kevin Garnett, Minnesota | 4 | 35 | 17 | 87 | 21.8 |
Karl Malone, Utah | 11 | 86 | 68 | 240 | 21.8 |
Alonzo Mourning, Miami | 5 | 38 | 32 | 108 | 21.6 |
Nick Anderson, Orlando | 4 | 29 | 14 | 83 | 20.8 |
Glenn Robinson, Milwaukee | 3 | 21 | 16 | 62 | 20.7 |
Latrell Sprewell, New York | 20 | 145 | 113 | 407 | 20.4 |
Reggie Miller, Indiana | 13 | 79 | 77 | 263 | 20.2 |
Kobe Bryant, LA Lakers | 8 | 61 | 28 | 158 | 19.8 |
Grant Hill, Detroit | 5 | 42 | 13 | 97 | 19.4 |
Terrell Brandon, Minnesota | 4 | 31 | 12 | 77 | 19.3 |
Anfernee Hardaway, Orlando | 4 | 20 | 30 | 76 | 19.0 |
Allan Houston, New York | 20 | 135 | 91 | 370 | 18.5 |
Scottie Pippen, Houston | 4 | 23 | 21 | 73 | 18.3 |
Glen Rice, LA Lakers | 7 | 45 | 28 | 128 | 18.3 |
High Point Games
Date | FG-FT—Pts | |
---|---|---|
Scottie Pippen, Hou vs LAL | 5/13 | 12-10—37 |
Allen Iverson, Phi vs Orl | 5/15 | 14-5—37 |
Shaquille O'Neal, LAL vs Hou | 5/15 | 14-9—37 |
Tim Duncan, SA vs LAL | 5/22 | 9-19—37 |
Rebounds
Gm | Off | Def | Tot | Avg | |
---|---|---|---|---|---|
Dikembe Mutombo, Atl | 9 | 36 | 89 | 125 | 13.9 |
Charles Barkley, Hou | 4 | 13 | 42 | 55 | 13.8 |
Kevin Garnett, Minn | 4 | 16 | 32 | 48 | 12.0 |
Scottie Pippen, Hou | 4 | 20 | 27 | 47 | 11.8 |
Shaquille O'Neal, LAL | 8 | 44 | 49 | 93 | 11.6 |
Tim Duncan, SA | 17 | 55 | 140 | 195 | 11.5 |
Assists
Gm | No | Avg | |
---|---|---|---|
Jason Kidd, Pho | 3 | 31 | 10.3 |
Sam Cassell, Mil | 3 | 26 | 8.7 |
Mark Jackson, Ind | 13 | 112 | 8.6 |
John Stockton, Utah | 11 | 92 | 8.4 |
Grant Hill, Det | 5 | 37 | 7.4 |
Avery Johnson, SA | 17 | 126 | 7.4 |
Eric Snow, Phi | 8 | 57 | 7.1 |
Terrell Brandon, Min | 4 | 28 | 7.0 |
NBA Playoffs | 1998-99 Season | NBA Finalists' Composite Box Scores |