CBA Regular Season Individual Leaders for Professional Basketball's 1997-98 Season
Updated September 27, 2017 |
Infoplease Staff
Scoring
Gm | Pts | Avg | |
---|---|---|---|
Jason Sasser, Sioux Falls | 49 | 1110 | 22.7 |
David Booth, La Crosse | 47 | 873 | 18.6 |
Melvin Newbern, Sioux Falls | 44 | 789 | 17.9 |
Dan Cross, Connecticut | 41 | 721 | 17.6 |
Joe Courtney, Idaho | 48 | 838 | 17.5 |
Adrian Griffin, Connecticut | 56 | 961 | 17.2 |
Sherell Ford, Yakima | 39 | 662 | 17.0 |
Jeff Grayer, Rockford | 45 | 748 | 16.6 |
Jimmy King, Quad City | 56 | 916 | 16.4 |
Bob McCann, Sioux Falls | 37 | 570 | 15.4 |
Rebounding
Gm | Reb | Avg | |
---|---|---|---|
Devin Davis, Idaho | 46 | 451 | 9.8 |
Troy Brown, Connecticut | 46 | 442 | 9.6 |
Michael McDonald, Grand Rapids | 46 | 434 | 9.4 |
Bob McCann, Sioux Falls | 37 | 338 | 9.1 |
Kendrick Warren, Yakima | 53 | 477 | 9.0 |
Byron Houston, Quad City | 38 | 331 | 8.7 |
Reggie Jackson, La Crosse | 40 | 315 | 7.9 |
Kevin Holland, Yakima | 56 | 432 | 7.7 |
Nate Huffman, Idaho | 56 | 428 | 7.6 |
Thomas Hamilton, Fort Wayne | 49 | 355 | 7.2 |
Field Goal Pct.
FGM | FGA | Pct | |
---|---|---|---|
Thomas Hamilton, Fort Wayne | 206 | 339 | .608 |
Mikki Moore, Fort Wayne | 262 | 450 | .582 |
Amal McCaskill, Fort Wayne | 199 | 345 | .577 |
Dennis Edwards, Idaho | 262 | 459 | .571 |
Alvin Sims, Quad City | 294 | 517 | .569 |
Michael McDonald, Grand Rapids | 261 | 465 | .561 |
Nate Huffman, Idaho | 255 | 461 | .553 |
Rich Manning, Rockford | 192 | 358 | .536 |
Antonio Lang, Grand Rapids | 228 | 427 | .534 |
Kirk King, Connecticut | 214 | 408 | .525 |
Assists
Gm | Ast | Avg | |
---|---|---|---|
Gerald Madkins, Rockford | 31 | 275 | 8.9 |
Ernest Hall, Idaho | 48 | 353 | 7.4 |
Damon Bailey, Fort Wayne | 52 | 379 | 7.3 |
Randy Livingston, Sioux Falls | 28 | 187 | 6.7 |
Keith Johnson, Yakima | 56 | 346 | 6.2 |
Jeff McInnis, Quad City | 56 | 316 | 5.6 |
Moochie Norris, Fort Wayne | 46 | 244 | 5.3 |
Dan Cross, Connecticut | 41 | 185 | 4.5 |
Shawn Harvey, Yakima | 55 | 200 | 4.0 |
Melvin Newbern, Sioux Falls | 44 | 175 | 4.0 |
Blocks
Gm | Blk | Avg | |
---|---|---|---|
Jimmy Carruth, Fort Wayne | 24 | 82 | 3.4 |
Kendrick Warren, Yakima | 53 | 134 | 2.5 |
Nate Huffman, Idaho | 56 | 100 | 1.8 |
Michael McDonald, Grand Rapids | 46 | 79 | 1.7 |
Mikki Moore, Fort Wayne | 55 | 94 | 1.7 |
Steals
Gm | Stl | Avg | |
---|---|---|---|
Melvin Newbern, Sioux Falls | 44 | 108 | 2.5 |
Adrian Griffin, Connecticut | 56 | 132 | 2.4 |
Randy Livingston, Sioux Falls | 28 | 60 | 2.1 |
Gerald Madkins, Rockford | 31 | 56 | 1.8 |
Keith Johnson, Yakima | 56 | 101 | 1.8 |
Jimmy King, Quad City | 56 | 100 | 1.8 |
Ira Bowman, Connecticut | 55 | 97 | 1.8 |
Free Throw Percentage
FTM | FTA | FT% | |
---|---|---|---|
Charles Smith, La Crosse | 62 | 67 | .925 |
Tracy Moore, La Crosse | 65 | 74 | .878 |
Carl Thomas, Fort Wayne | 85 | 98 | .867 |
Sean Higgins, Grand Rapids | 57 | 66 | .864 |
Derrick Phelps, Rockford | 80 | 93 | .860 |
Duane Washington, Grand Rapids | 67 | 78 | .859 |
Damon Bailey, Fort Wayne | 201 | 236 | .852 |
David Wood, Rockford | 68 | 80 | .850 |
Dan Cross, Connecticut | 163 | 194 | .840 |
Lloyd Daniels, Idaho | 84 | 101 | .832 |
CBA Annual Awards | Continental Basketball Association |