WBA, WBC and IBF Titleholders (through Oct. 1, 1997)
Updated September 27, 2017 |
Infoplease Staff
The champions of professional boxing's 17 principal weight divisions, as recognized by the Word Boxing Association (WBA), World Boxing Council (WBC) and International Boxing Federation (IBF).
Weight Limit | WBA Champion | WBC Champion | IBF Champion | |
---|---|---|---|---|
Heavyweight | --- | Evander Holyfield | Lennox Lewis | Michael Moorer |
34-3-0, 24 KOs | 31-1-0, 25 KOs | 39-1-0, 31 KOs | ||
Cruiserweight | 190 lbs | Nate Miller | Marcelo Dominguez | Uriah Grant |
30-4-0, 26 KOs | 22-1-1, 12 KOs | 26-12-0, 24 KOs | ||
Light Heavyweight | 175 lbs | Lou Del Valle | Roy Jones Jr. | William Guthrie |
27-1-0, 19 KOs | 35-1-0, 30 KOs | 24-0-0, 21 KOs | ||
Super Middleweight | 168 lbs | Frank Liles | Robin Reid | Charles Brewer |
31-1-0, 19 KOs | 25-0-1 18 KOs | 29-5-0, 20 KOs | ||
Middleweight | 160 lbs | Julio Cesar Green | Keith Holmes | Bernard Hopkins |
22-2-0, 16 KOs | 29-1-0, 19 KOs | 32-2-1, 25 KOs | ||
Jr. Middleweight | 154 lbs | Laurent Boudouani | Terry Norris | Raul Marquez |
35-2-0, 31 KOs | 47-6-0, 31 KOs | 28-0-0, 20 KOs | ||
Welterweight | 147 lbs | Ike Quartey | Oscar De La Hoya | Felix Trinidad |
34-0-0, 29 KOs | 26-0-0, 21 KOs | 32-0-0, 28 KOs | ||
Jr. Welterweight | 140 lbs | Khalid Rahilou | Vacant | Vince Phillips |
30-2-0, 16 KOs | 37-3-1, 26 KOs | |||
Lightweight | 135 lbs | Orzubek Nazarov | Steve Johnston | Shane Mosley |
24-0-0, 18 KOs | 23-0-0, 13 KOs | 24-0-0, 22 KOs | ||
Jr. Lightweight | 130 lbs | Choi Yong-Soo | Genaro Hernandez | Arturo Gatti |
23-2-0, 13 KOs | 36-1-1, 17 KOs | 28-1-0, 23 KOs | ||
Featherweight | 126 lbs | Wilfredo Vasquez | Luisito Espinoza | Vacant |
49-7-3, 37 KOs | 41-7-0, 21 KOs | |||
Jr. Featherweight | 122 lbs | Antonio Cermeno | Erik Morales | Vuyani Bungu |
28-1-0, 17 KOs | 27-0-0, 21 KOs | 32-2-0, 18 KOs | ||
Bantamweight | 118 lbs | Nana Yaw Konadu | Sirimongkol Singmanassak | Tim Austin |
37-3-1, 29 KOs | 16-0-0, 6 KOs | 16-0-1, 15 KOs | ||
Jr. Bantamweight | 115 lbs | Yokthai Sith Oar | Gerry Penalosa | Johnny Tapia |
14-0-1, 8 KOs | 38-1-1, 23 KOs | 41-0-2, 24 KOs | ||
Flyweight | 112 lbs | Jose Bonilla | Catchai Sasakul* | Marc Johnson |
23-3-0, 11 KOs | 30-1-0, 23 KOs | 33-1-0, 24 KOs | ||
Jr. Flyweight | 108 lbs | Phichitnoi C. Siriwat | Saman Sor Jaturong | Vacant |
17-1-0, 11 KOs | 35-2-1, 28 KOs | |||
Minimumweight | 105 lbs | Rosendo Alvarez | Ricardo Lopez | Ratan Voraphin |
24-0-0, 16 KOs | 46-0-0, 36 KOs | 33-2-1, 26 KOs |
Note: the following weight divisions are also known by these names—Cruiserweight as Jr. Heavyweight; Jr. Middleweight as Super Welterweight; Jr. Welterweight as Super Lightweight; Jr. Lightweight as Super Featherweight; Jr. Featherweight as Super Bantamweight; Jr. Bantamweight as Super Flyweight; Jr. Flyweight as Light Flyweight; and Minimum as Strawweight.
*Sasakul is the “interim” champion. The WBC sanctioned a bout for the interim championship because their regular flyweight champion, Yuri Arbachakov, had been sidelined with a broken wrist since August of 1996. The two will fight for the WBC flyweight belt when Arbachakov is back in action.
Bite Night | 1996–97 Season | Major Bouts, 1996-97 |