Team Goaltending, 1996-1997

Updated September 27, 2017 | Infoplease Staff
WESTERN GAA Mins GA Shots Sv% EN SO
Detroit 2.35 5031 197 2075 .905 4 7
Dallas 2.39 4979 198 2078 .905 3 6
Colorado 2.47 4980 205 2477 .917 6 8
Chicago 2.52 5000 210 2415 .913 7 3
Anaheim 2.80 4994 233 2688 .913 6 6
Calgary 2.87 4990 239 2337 .898 6 6
St. Louis 2.88 4980 239 2245 .894 6 3
Phoenix 2.93 4974 243 2520 .904 8 8
Edmonton 2.97 4982 247 2556 .903 6 7
Los Angeles 3.23 4985 268 2779 .904 9 4
Vancouver 3.29 4972 273 2477 .890 5 3
Toronto 3.30 4966 273 2823 .903 8 2
San Jose 3.36 4970 278 2398 .884 9 1
EASTERN GAA Mins GA Shots Sv% EN SO
New Jersey 2.18 4999 182 2160 .916 6 13
Florida 2.39 5041 201 2360 .915 7 2
Buffalo 2.49 5003 208 2728 .924 6 5
Philadelphia 2.61 4995 217 2107 .897 6 7
Washington 2.78 4977 231 2163 .893 9 3
NY Rangers 2.79 4974 231 2588 .911 11 5
Ottawa 2.81 5001 234 2117 .889 4 4
Tampa Bay 2.97 4984 247 2365 .896 9 6
NY Islanders 3.01 4988 250 2481 .899 8 5
Hartford 3.07 4996 256 2583 .901 7 4
Montreal 3.31 5008 276 2780 .901 5 1
Pittsburgh 3.38 4969 280 2812 .900 11 5
Boston 3.61 4982 300 2431 .877 7 3

 

NHL Regular Season Individual Leaders 1996-97 Season Power Play/Penalty Killing

 

 
1996-97 Hockey Season
Sources +