Other ATP Tournaments, 2003
Updated August 28, 2020 |
Infoplease Staff
Tournament | Singles champion |
---|---|
Marseille, France | Roger Federer |
Rotterdam, Netherlands | Max Mirnyi |
Memphis, Tenn. | Taylor Dent |
Acapulco, Mexico | Agustin Calleri |
Dubai, UAE | Roger Federer |
Indian Wells, Calif. | Lleyton Hewitt |
Miami, Fla. | Andre Agassi |
Monte Carlo, Monaco | Juan Carlos Ferrero |
Barcelona, Spain | Carlos Moya |
Rome, Italy | Felix Mantilla |
Hamburg, Germany | Guillermo Coria |
Halle, Germany | Roger Federer |
London/Queen's Club, England | Andy Roddick |
Gstaad, Switzerland | Jiri Novak |
Stuttgart, Germany | Guillermo Coria |
Indianapolis, Ind. | Andy Roddick |
Kitzbuhel, Austria | Guillermo Coria |
Washington, DC | Tim Henman |
Montreal, Canada | Andy Roddick |
Cincinnati, Ohio | Andy Roddick |
Source: www.atptennis.com.
Men's Top 5 Money Winners, 2003
1. | Andy Roddick | $2,705,662 |
2. | Juan Carlos Ferrero | 2,413,330 |
3. | Roger Federer | 2,147,580 |
4. | Andre Agassi | 1,830,929 |
5. | Guillermo Coria | 1,588,982 |
As of Sept. 15, 2003. Source: www.atptennisr.com.
Other WTA Tournaments, 2003 | 2003 Season |