Team-by-Team Statistics: Western Conference
Updated August 28, 2020 |
Infoplease Staff
Colorado Rapids
Top Scorers | Pos | Gm | Min | G | A | Pts |
---|---|---|---|---|---|---|
Chris Henderson | M | 30 | 2501 | 7 | 14 | 28 |
Paul Bravo | M | 30 | 2443 | 8 | 6 | 22 |
Adrian Paz | M | 25 | 2064 | 4 | 11 | 19 |
Peter Vermes | D | 26 | 2207 | 6 | 4 | 16 |
David Patino | M | 23 | 1733 | 5 | 6 | 16 |
Wolde Harris | F | 27 | 1486 | 5 | 5 | 15 |
Steve Trittschuh | D | 29 | 2566 | 5 | 1 | 11 |
Ross Paule | M | 19 | 863 | 2 | 3 | 7 |
Top Goalies | Gm | Min | W-L | Shts | Svs | GAA |
---|---|---|---|---|---|---|
Marcus Hahnemann | 25 | 2157 | 13-11 | 144 | 111 | 1.54 |
Paul Grafer | 9 | 723 | 1-7 | 55 | 38 | 2.74 |
Dallas Burn
Top Scorers | Pos | Gm | Min | G | A | Pts |
---|---|---|---|---|---|---|
Dante Washington | F | 30 | 2161 | 12 | 6 | 30 |
Damian | F | 19 | 1475 | 11 | 7 | 29 |
Jason Kreis | M | 32 | 2204 | 8 | 6 | 22 |
Gerell Elliott | M | 28 | 1503 | 7 | 5 | 19 |
Alain Sutter | M | 21 | 1800 | 2 | 8 | 12 |
Mark Santel | D | 31 | 2471 | 2 | 6 | 10 |
Jorge Rodriguez | D | 24 | 1872 | 4 | 1 | 9 |
Daniel Peinado | M | 25 | 1869 | 2 | 4 | 8 |
Top Goalies | Gm | Min | W-L | Shts | Svs | GAA |
---|---|---|---|---|---|---|
Garth Lagerwey | 2 | 180 | 2-0 | 18 | 13 | 0.50 |
Mark Dodd | 30 | 2700 | 14-16 | 240 | 183 | 1.60 |
Kansas City Wizards
Top Scorers | Pos | Gm | Min | G | A | Pts |
---|---|---|---|---|---|---|
Preki | M | 27 | 2330 | 12 | 17 | 41 |
Mark Chung | M | 32 | 2871 | 10 | 8 | 28 |
Mo Johnston | F | 29 | 2564 | 6 | 10 | 22 |
Vitalis Takawira | F | 28 | 2153 | 8 | 6 | 22 |
Frank Klopas | M | 27 | 1964 | 5 | 7 | 17 |
Paul Wright | M | 30 | 1647 | 5 | 4 | 14 |
Matt McKeon | D | 31 | 2736 | 4 | 1 | 9 |
Top Goalies | Gm | Min | W-L | Shts | Svs | GAA |
---|---|---|---|---|---|---|
Mike Ammann | 29 | 2597 | 21-8 | 157 | 110 | 1.56 |
Chris Snitko | 5 | 283 | 0-3 | 17 | 11 | 1.91 |
Los Angeles Galaxy
Top Scorers | Pos | Gm | Min | G | A | Pts |
---|---|---|---|---|---|---|
Welton | F | 29 | 1324 | 11 | 4 | 26 |
Mauricio Cienfuegos | M | 22 | 1980 | 6 | 12 | 24 |
Cobi Jones | M | 26 | 2227 | 7 | 8 | 22 |
Harut Karapetyan | F | 30 | 1763 | 8 | 4 | 20 |
Eduardo Hurtado | F | 22 | 1767 | 8 | 3 | 19 |
Marin Machon | D | 30 | 2435 | 4 | 7 | 15 |
Chris Armas | M | 28 | 2306 | 3 | 4 | 10 |
Danny Pena | D | 27 | 2229 | 2 | 3 | 7 |
Top Goalies | Gm | Min | W-L | Shts | Svs | GAA |
---|---|---|---|---|---|---|
Jorge Campos | 19 | 1584 | 12-5 | 85 | 60 | 1.31 |
Kevin Hartman | 8 | 484 | 2-4 | 24 | 14 | 1.49 |
San Jose Clash
Top Scorers | Pos | Gm | Min | G | A | Pts |
---|---|---|---|---|---|---|
Ronald Cerritos | M | 22 | 1845 | 12 | 10 | 34 |
Lawrence Lozzano | F | 29 | 2095 | 10 | 10 | 30 |
Jeff Baicher | F | 32 | 2027 | 10 | 2 | 22 |
Eric Wynalda | F | 14 | 927 | 5 | 11 | 21 |
Eddie Lewis | F | 29 | 2227 | 2 | 13 | 17 |
Shawn Medved | M | 31 | 1594 | 4 | 4 | 12 |
Chris Sullivan | M | 24 | 1023 | 2 | 6 | 10 |
Dominic Kinnear | M | 28 | 1939 | 2 | 4 | 8 |
Troy Dayak | D | 21 | 1817 | 3 | 2 | 8 |
Top Goalies | Gm | Min | W-L | Shts | Svs | GAA |
---|---|---|---|---|---|---|
David Kramer | 21 | 1832 | 7-14 | 115 | 84 | 1.62 |
Dave Salzwedel | 20 | 1678 | 7-11 | 115 | 71 | 1.88 |
Tom Liner | 2 | 180 | 0-2 | 19 | 14 | 2.00 |
Eastern Conference | Team-by-Team Statistics |