Leading Scorers
Updated August 28, 2020 |
Infoplease Staff
Points
Gm | G | A | Pts | |
---|---|---|---|---|
Preki, KC | 27 | 12 | 17 | 41 |
Jaime Moreno, D.C. | 20 | 16 | 8 | 40 |
Raul Diaz Arce, D.C. | 22 | 15 | 6 | 36 |
Ronald Cerritos, SJ | 22 | 12 | 10 | 34 |
Giovanni Savarese, NY/NJ | 29 | 14 | 4 | 32 |
Dante Washington, Dal | 30 | 12 | 6 | 30 |
Lawrence Lozzano, SJ | 29 | 10 | 10 | 30 |
Damian, Dal | 19 | 11 | 7 | 29 |
Mark Chung, KC | 32 | 10 | 8 | 28 |
Chris Henderson, Colo | 30 | 7 | 14 | 28 |
Antony De Avila, NY/NJ | 23 | 9 | 9 | 27 |
Welton, LA | 29 | 11 | 4 | 26 |
Carlos Valderrama, TB | 20 | 3 | 19 | 25 |
Mauricio Cienfuegos, LA | 22 | 6 | 12 | 24 |
Nine tied with 22 pts. each. |
Goals
Gm | No | |
---|---|---|
Jaime Moreno, DC | 20 | 16 |
Raul Diaz Arce, DC | 22 | 15 |
Giovanni Savarese, NY/NJ | 29 | 14 |
Ronald Cerritos, SJ | 22 | 12 |
Preki, KC | 27 | 12 |
Dante Washington, Dal | 30 | 12 |
Damian, Dal | 19 | 11 |
Welton, LA | 29 | 11 |
Roy Lassiter, TB | 24 | 10 |
Lawrence Lozzano, SJ | 29 | 10 |
Mark Chung, KC | 32 | 10 |
Jeff Baicher, SJ | 32 | 10 |
Assists
Gm | No | |
---|---|---|
Carlos Valderrama, TB | 20 | 19 |
Preki, KC | 27 | 17 |
Chris Henderson, Colo | 30 | 14 |
Eddie Lewis, SJ | 29 | 13 |
Mauricio Cienfuegos, LA | 22 | 12 |
Steve Ralston, TB | 29 | 12 |
Eric Wynalda, SJ | 14 | 11 |
Marco Etcheverry, DC | 20 | 11 |
Adrian Paz, Colo | 25 | 11 |
Tony Sanneh, DC | 29 | 11 |
Robert Warzycha, Clb | 31 | 11 |
Shots
Gm | No | |
---|---|---|
Robert Warzycha, Clb | 31 | 92 |
Preki, KC | 27 | 83 |
Harut Karapetyan, LA | 30 | 76 |
Jeff Baicher, SJ | 32 | 74 |
Alberto Naveda, NE | 29 | 71 |
Shots on Goal
Gm | No | |
---|---|---|
Jaime Moreno, D.C. | 20 | 48 |
Preki, KC | 27 | 48 |
Raul Diaz Arce, D.C. | 22 | 47 |
Dante Washington, Dal | 30 | 42 |
Two tied with 39 each. |
Shot Percentage
Gm | SOG | Shts | Pct | |
---|---|---|---|---|
Gerell Elliott, Dal | 28 | 34 | 45 | 75.6 |
Jaime Moreno, D.C. | 20 | 48 | 66 | 72.7 |
Pete Marino, Clb | 28 | 28 | 40 | 70.0 |
Raul Diaz Arce, D.C. | 22 | 47 | 68 | 69.1 |
Vitalis Takawira, KC | 28 | 32 | 47 | 68.1 |
Shootout Goals
Gm | No | |
---|---|---|
Mark Chung, KC | 32 | 7 |
Iamd Baba, NE | 29 | 6 |
Preki, KC | 27 | 5 |
Pete Marino, Clb | 28 | 5 |
Four tied with four each. |
Fouls Committed
Gm | No | |
---|---|---|
Matt McKeon, KC | 31 | 75 |
Cle Kooiman, TB | 27 | 68 |
Alberto Naveda, NE | 29 | 66 |
Alexi Lalas, NE | 30 | 63 |
Chris Armas, LA | 28 | 58 |
Fouls Suffered
Gm | No | |
---|---|---|
Roberto Donadoni, NY/NJ | 32 | 94 |
Cobi Jones, LA | 26 | 74 |
Alberto Naveda, NE | 29 | 74 |
Robert Warzycha, Clb | 31 | 72 |
Giuseppe Galderisi, NE | 23 | 70 |
Cautions
Gm | No | |
---|---|---|
Frankie Hejduk, TB | 23 | 9 |
Mo Johnston, KC | 29 | 9 |
Matt McKeon, KC | 31 | 9 |
Five tied with eight each. |
Ejections
Gm | No | |
---|---|---|
Branco, NY/NJ | 11 | 3 |
Damian, Dal | 19 | 2 |
Frankie Hejduk, TB | 23 | 2 |
Cle Kooiman, TB | 27 | 2 |
Ted Chronopoulos, NE | 30 | 2 |
1997 Final Regular Season Standings | Major League Soccer | Leading Goaltenders |