World Outdoor Records—Women
Updated August 28, 2020 |
Infoplease Staff
(Through Sept. 6, 2006)
Event | Record | Holder | Home country | Where made | Date |
---|---|---|---|---|---|
Running | |||||
100 m | 0:10.49 | Florence Griffith-Joyner | United States | Indianapolis, Ind. | July 16, 1988 |
200 m | 0:21.34 | Florence Griffith-Joyner | United States | Seoul, South Korea | Sept. 29, 1988 |
400 m | 0:47.60 | Marita Koch | East Germany | Canberra, Australia | Oct. 6, 1985 |
800 m | 1:53.28 | Jarmila Kratochvílová | Czechoslovakia | Munich, W. Germany | July 26, 1983 |
1000 m | 2:28.98 | Svetlana Masterkova | Russia | Brussels, Belgium | Aug. 23, 1996 |
1,500 m | 3:50.46 | Qu Yunxia | China | Beijing, China | Sept. 11, 1993 |
1 mile | 4:12.56 | Svetlana Masterkova | Russia | Zurich, Switzerland | Aug. 14, 1996 |
2,000 m | 5:25.36 | Sonia O'Sullivan | Ireland | Edinburgh, Scotland | July 8, 1994 |
3,000 m | 8:06.11 | Wang Junxia | China | Beijing, China | Sept. 13, 1993 |
5,000 m | 14:24.53 | Meseret Defar | Ethiopia | New York, N.Y. | June 3, 2006 |
10,000 m | 29:31.78 | Wang Junxia | China | Beijing, China | Sept. 8, 1993 |
20,000 m | 1:05:26.60 | Tegla Loroupe | Kenya | Borgholzhausen, Germany | Sept. 3, 2000 |
25,000 m | 1:27:05.90 | Tegla Loroupe | Kenya | Mengerskirchen, Germany | Sept. 21, 2002 |
30,000 m | 1:45:50.00 | Tegla Loroupe | Kenya | Warstein, Germany | June 6, 2003 |
1 hour | 18,340 m | Tegla Loroupe | Kenya | Borgholzhausen, Germany | July 8, 1998 |
3,000 m steeplechase | 9:01.59 | Gulnara Samitova | Russia | Iráklio, Greece | July 4, 2004 |
Marathon1 | 2:15:25 | Paula Radcliffe | Great Britain | London, England | April 13, 2003 |
Walking | |||||
10,000 m | 41:56.23 | Nadezhda Ryashkina | Russia | Seattle, Wash. | July 24, 1990 |
20,000 m | 1:26:52.30 | Olimpiada Ivanova | Russia | Brisbane, Australia | Sept. 6, 2001 |
Hurdles | |||||
100 m | 0:12.21 | Yordanka Donkova | Bulgaria | Stara Zagora, Bulgaria | Aug. 20, 1988 |
400 m | 0:52.34 | Yuliya Pechonkina | Russia | Tula, Russia | Aug. 8, 2003 |
Relay races | |||||
400 m (4 × 100) | 0:41.37 | East Germany | E. Germany | Canberra, Australia | Oct. 6, 1985 |
800 m (4 × 200) | 1:27.46 | United States “Blue” | United States | Philadelphia, Pa. | April 29, 2000 |
1,600 m (4 × 400) | 3:15.17 | USSR | USSR | Seoul, South Korea | Oct. 1, 1988 |
3,200 m (4 × 800) | 7:50.17 | USSR | USSR | Moscow, USSR | Aug. 5, 1984 |
Field events | |||||
High jump | 2.09 m | Stefka Kostadinova | Bulgaria | Rome, Italy | Aug. 30, 1987 |
Pole vault | 5.01 m | Yelena Isinbayeva | Russia | Helsinki, Finland | Aug. 12, 2005 |
Long jump | 7.52 m | Galina Chistyakova | USSR | Leningrad, Russia | June 11, 1988 |
Triple jump | 15.50 m | Inessa Kravets | Ukraine | Göteborg, Sweden | Aug. 10, 1995 |
Shot-put | 22.63 m | Natalya Lisovskaya | USSR | Moscow, Russia | June 7, 1987 |
Discus throw | 76.80 m | Gabriele Reinsch | East Germany | Neubrandenburg, E. Ger. | July 9, 1988 |
Hammer throw | 77.80 m2 | Tatyana Lysenko | Russia | Tallinn, Estonia | Aug. 15, 2006 |
Javelin throw | 71.70 m2 | Osleidys Menéndez | Cuba | Helsinki, Finland | Aug. 14, 2005 |
Heptathlon | 7,291 pts | Jackie Joyner-Kersee | United States | Seoul, South Korea | Sept. 24, 1988 |
Decathlon | 8,358 pts | Austra Skujyte | Lithuania | Columbia, Mo. | April 15, 2005 |
1. Not recognized by IAAF as world record, but considered to be “world-best performance.”
2. Awaiting IAAF ratification.
Source: IAAF.
World Outdoor Records—Men | Track and Field | American Outdoor Records—Men |