Mighty Ducks of Anaheim 1998 Roster By Statistics
Updated August 28, 2020 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Teemu Selanne | 73 | 52 | 34 | 86 | 12 | 30 | 10 |
Steve Rucchin | 72 | 17 | 36 | 53 | 8 | 13 | 8 |
Travis Green | 76 | 19 | 23 | 42 | -29 | 82 | 9 |
NYI | 54 | 14 | 12 | 26 | -19 | 66 | 8 |
ANA | 22 | 5 | 11 | 16 | -10 | 16 | 1 |
Scott Young | 73 | 13 | 20 | 33 | -13 | 22 | 4 |
Paul Kariya | 22 | 17 | 14 | 31 | 12 | 23 | 3 |
Matt Cullen* | 61 | 6 | 21 | 27 | -4 | 23 | 2 |
Josef Marha* | 23 | 9 | 9 | 18 | 4 | 4 | 3 |
COL | 11 | 2 | 5 | 7 | 0 | 4 | 0 |
ANA | 12 | 7 | 4 | 11 | 4 | 0 | 3 |
Tomas Sandstrom | 77 | 9 | 8 | 17 | -25 | 64 | 2 |
Ted Drury | 73 | 6 | 10 | 16 | -10 | 82 | 0 |
Ruslan Salei | 66 | 5 | 10 | 15 | 7 | 70 | 1 |
David Karpa | 78 | 1 | 11 | 12 | -3 | 217 | 0 |
Frank Banham* | 20 | 9 | 2 | 11 | -6 | 12 | 1 |
Kevin Todd | 27 | 4 | 7 | 11 | -5 | 12 | 3 |
Jamie Pushor | 64 | 2 | 7 | 9 | 3 | 81 | 0 |
DET | 54 | 2 | 5 | 7 | 2 | 71 | 0 |
ANA | 10 | 0 | 2 | 2 | 1 | 10 | 0 |
Jeff Nielsen* | 32 | 4 | 5 | 9 | -1 | 16 | 0 |
Jason Marshall | 72 | 3 | 6 | 9 | -8 | 189 | 1 |
Jeremy Stevenson* | 45 | 3 | 5 | 8 | -4 | 101 | 0 |
Drew Bannister | 61 | 0 | 8 | 8 | -9 | 89 | 0 |
EDM | 34 | 0 | 2 | 2 | -7 | 42 | 0 |
ANA | 27 | 0 | 6 | 6 | -2 | 47 | 0 |
Pavel Trnka* | 48 | 3 | 4 | 7 | -4 | 40 | 1 |
Acquired: C Green, D Doug Houda and RW Tony Tuzzolino from NYI for D J.J. Daigneault, RW Joe Sacco and C Mark Janssens (Feb. 6); C Marha from Col. for LW Warren Rychel and a conditional '99 pick (Mar. 24); D Pushor and '98 fourth-round pick from Det. for D Dmitri Mironov (Mar. 24).
Goalies (10 Gm) | Gm | Min | GAA | Record | SV% |
---|---|---|---|---|---|
Guy Hebert | 46 | 2660 | 2.93 | 13-24-6 | .903 |
Mikhail Shtalenkov | 40 | 2049 | 3.22 | 13-18-5 | .893 |
ANAHEIM | 82 | 5007 | 3.13 | 26-43-13 | .895 |
Shutouts: Hebert (3), Shtalenkov (1). Assists: Hebert and Shtalenkov (1). PM: Hebert (4).
Team by Team Statistics | Boston Bruins |