1997 NHL Goaltending Regular Season Leaders
Updated August 28, 2020 |
Infoplease Staff
(Minimum 26 games)
—Offense— | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Min | GAA | GA | Shots | Sv% | EN | ShO | Record | G | A | Pts | PM | |
Ed Belfour, Dallas | 61 | 3581 | 1.88 | 112 | 1335 | .916 | 1 | 9 | 37-12-10 | 0 | 0 | 0 | 18 |
Martin Brodeur, New Jersey | 70 | 4128 | 1.89 | 130 | 1569 | .917 | 4 | 10 | 43-17-8 | 0 | 3 | 3 | 10 |
Tom Barrasso, Pittsburgh | 63 | 3542 | 2.07 | 122 | 1556 | .922 | 8 | 7 | 31-14-13 | 0 | 2 | 2 | 14 |
Dominik Hasek, Buffalo | 72 | 4220 | 2.09 | 147 | 2149 | .932 | 3 | 13 | 33-23-13 | 0 | 2 | 2 | 12 |
Ron Hextall, Philadelphia | 46 | 2688 | 2.17 | 97 | 1089 | .911 | 2 | 4 | 21-17-7 | 0 | 0 | 0 | 10 |
Trevor Kidd, Carolina | 47 | 2685 | 2.17 | 97 | 1237 | .922 | 7 | 3 | 21-21-3 | 0 | 0 | 0 | 2 |
Jamie McLennan, St.Louis | 30 | 1658 | 2.17 | 60 | 618 | .903 | 1 | 2 | 16-8-2 | 0 | 0 | 0 | 4 |
Olaf Kolzig, Washington | 64 | 3788 | 2.20 | 139 | 1729 | .920 | 5 | 5 | 33-18-10 | 0 | 1 | 1 | 12 |
Jeff Hackett, Chicago | 58 | 3441 | 2.20 | 126 | 1520 | .917 | 3 | 8 | 21-25-11 | 0 | 0 | 0 | 8 |
Chris Osgood, Detroit | 64 | 3807 | 2.21 | 140 | 1605 | .913 | 5 | 6 | 33-20-11 | 0 | 0 | 0 | 31 |
Byron Dafoe, Boston | 65 | 3693 | 2.24 | 138 | 1602 | .914 | 8 | 6 | 30-25-9 | 0 | 3 | 3 | 2 |
Ron Tugnutt, Ottawa | 42 | 2236 | 2.25 | 84 | 882 | .905 | 6 | 3 | 15-14-8 | 0 | 0 | 0 | 0 |
Damian Rhodes, Ottawa | 50 | 2743 | 2.34 | 107 | 1148 | .907 | 3 | 5 | 19-19-7 | 0 | 1 | 1 | 0 |
Patrick Roy, Colorado | 65 | 3835 | 2.39 | 153 | 1825 | .916 | 5 | 4 | 31-19-13 | 0 | 3 | 3 | 39 |
Mike Vernon, San Jose | 62 | 3564 | 2.46 | 146 | 1401 | .896 | 2 | 5 | 30-22-8 | 0 | 2 | 2 | 24 |
Wins
Brodeur, NJ | 43 |
Belfour, Dal | 37 |
Kolzig, Wash | 33 |
Osgood, Det | 33 |
Hasek, Buf | 33 |
Barrasso, Pit | 31 |
Roy, Col | 31 |
Vernon, SJ | 30 |
Dafoe, Bos | 30 |
Khabibulin, Pho | 30 |
Shutouts
Hasek, Buf | 13 |
Brodeur, NJ | 10 |
Belfour, Dal | 9 |
Hackett, Chi | 8 |
Joseph, Edm | 8 |
Barrasso, Pit | 7 |
Dafoe, Bos | 6 |
Osgood, Det | 6 |
Four tied with 5 each. |
Save Pct.
Hasek, Buf | .932 |
Barrasso, Pit | .922 |
Kidd, Car | .922 |
Kolzig, Wash | .920 |
Brodeur, NJ | .917 |
Hackett, Chi | .917 |
Roy, Col | .916 |
Belfour, Dal | .916 |
Dafoe, Bos | .914 |
Osgood, Det | .913 |
Losses
Potvin, Tor | 33 |
Richter, NYR | 31 |
Joseph, Edm | 31 |
Fitzpatrick, TB-Fla | 31 |
Vanbiesbrouck, Fla | 29 |
Salo, NYI | 29 |
Khabibulin, Pho | 28 |
Dafoe, Bos | 25 |
Hackett, Chi | 25 |
Fiset, LA | 25 |
Hebert, Ana | 24 |
Hasek, Buf | 23 |
Vernon, SJ | 22 |
Tabaracci, Calg | 22 |
Scoring | NHL Regular Season Individual Leaders |