Seniors
Updated August 28, 2020 |
Infoplease Staff
All-Around
Rank | ||
---|---|---|
1 | Gil Morgan | 58 |
2 | Hale Irwin | 72 |
3 | Graham Marsh | 107 |
4 | David Graham | 123 |
5 | Ray Floyd | 165 |
6 | John Bland | 178 |
7 | Jay Sigel | 187 |
8 | Bob Eastwood | 194 |
9 | Larry Gilbert | 201 |
10 | Bob Duval | 206 |
11 | Vicente Fernandez | 209 |
12 | Hugh Baiocchi | 225 |
13 | Mike Hill | 231 |
14 | Lee Trevino | 233 |
15 | Dave Stockton | 235 |
16 | Jack Kiefer | 242 |
17 | Walter Morgan | 244 |
18 | Leonard Thompson | 246 |
19 | Kermit Zarley | 248 |
20 | Jim Dent | 252 |
Jerry McGee | 252 |
Scoring Leaders
Rnds | Avg | ||
---|---|---|---|
1 | Hale Irwin | 64 | 69.03 |
2 | Gil Morgan | 69 | 69.45 |
3 | Isao Aoki | 76 | 70.05 |
4 | John Bland | 91 | 70.23 |
5 | David Graham | 86 | 70.28 |
6 | Jay Sigel | 87 | 70.30 |
7 | Graham Marsh | 80 | 70.41 |
8 | Hugh Baiocchi | 63 | 70.56 |
9 | Dave Stockton | 76 | 70.64 |
10 | Larry Gilbert | 73 | 70.71 |
Putting Leaders
Putts | ||
---|---|---|
1 | Hale Irwin | 1.738 |
2 | Isao Aoki | 1.751 |
Gil Morgan | 1.751 | |
4 | Graham Marsh | 1.752 |
5 | Frank Conner | 1.754 |
6 | Dave Stockton | 1.757 |
7 | Gibby Gilbert | 1.767 |
8 | Jerry McGee | 1.770 |
9 | Lee Trevino | 1.771 |
10 | Jim Dent | 1.774 |
Eagle Leaders
Holes | ||
---|---|---|
1 | David Graham | 103.2 |
2 | Terry Dill | 120.0 |
3 | Bob Duval | 128.0 |
4 | Gil Morgan | 155.3 |
5 | Leonard Thompson | 162.0 |
6 | DeWitt Weaver | 163.8 |
7 | Hale Irwin | 164.6 |
8 | Dave Eichelberger | 165.6 |
9 | Steven Veriato | 166.5 |
10 | Jay Sigel | 174.0 |
Greens in Regulations Leaders
Avg | ||
---|---|---|
1 | Hale Irwin | 75.8 |
2 | Jay Sigel | 73.6 |
3 | Gil Morgan | 73.0 |
4 | John Bland | 72.8 |
5 | Hugh Baiocchi | 71.3 |
David Graham | 71.3 | |
7 | Brian Barnes | 69.4 |
8 | Vicente Fernandez | 69.0 |
Graham Marsh | 69.0 | |
10 | Isao Aoki | 68.8 |
Sand Saves Leaders
Pct | ||
---|---|---|
1 | Isao Aoki | 64.5 |
2 | John Schroeder | 62.3 |
3 | Homero Blancas | 60.9 |
4 | Bob Eastwood | 60.2 |
5 | Gil Morgan | 58.2 |
6 | Jerry McGee | 57.2 |
7 | Don January | 56.7 |
8 | Simon Hobday | 56.3 |
9 | Dave Stockton | 55.9 |
10 | Jimmy Powell | 55.8 |
Birdies per Round Leaders
Avg | ||
---|---|---|
1 | Hale Irwin | 4.28 |
2 | Isao Aoki | 4.20 |
3 | Gil Morgan | 4.13 |
4 | David Graham | 3.83 |
5 | Frank Conner | 3.72 |
6 | Graham Marsh | 3.70 |
7 | Larry Gilbert | 3.62 |
8 | Jim Dent | 3.60 |
9 | Kermit Zarley | 3.59 |
10 | Jay Sigel | 3.57 |
Driving Distance
Yds | ||
---|---|---|
1 | John Jacobs | 290.0 |
2 | Terry Dill | 287.0 |
3 | Jay Sigel | 286.1 |
4 | Gil Morgan | 282.5 |
5 | Bob Duval | 280.5 |
6 | Ray Floyd | 279.5 |
7 | David Graham | 278.5 |
8 | Dan Wood | 276.1 |
9 | DeWitt Weaver | 273.8 |
10 | Jim Dent | 273.2 |
Driving Accuracy
Stat | ||
---|---|---|
1 | John Bland | 81.0 |
2 | Calvin Peete | 78.9 |
3 | Bob E. Smith | 77.2 |
4 | Bob Murphy | 77.0 |
5 | David Oakley | 76.6 |
6 | Hale Irwin | 76.0 |
7 | Hubert Green | 75.7 |
8 | Chi Chi Rodriguez | 75.5 |
9 | David Ojala | 74.8 |
Walter Zembriski | 74.8 |
Total Driving
Stat | ||
---|---|---|
1 | Hale Irwin | 31 |
2 | Isao Aoki | 37 |
3 | Gil Morgan | 39 |
4 | Graham Marsh | 41 |
5 | Jim Albus | 43 |
6 | Larry Gilbert | 44 |
7 | Jay Sigel | 47 |
8 | David Graham | 49 |
9 | Brian Barnes | 51 |
10 | Hugh Baiocchi | 53 |
PGA Tour | 1997 Tour Statistics (as of Oct. 5, 1997) | European |