1996 NCAA Football Southwestern Athletic Conference
Updated August 28, 2020 |
Infoplease Staff
Southwestern Athletic Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Jackson St. | 6 | 1 | 281 | 91 | 10 | 2 | 396 | 183 |
†Southern-BR | 5 | 2 | 196 | 92 | 7 | 5 | 270 | 195 |
Miss. Valley St. | 5 | 2 | 116 | 119 | 7 | 4 | 180 | 203 |
Texas Southern | 5 | 2 | 165 | 135 | 7 | 4 | 261 | 199 |
Alcorn State | 3 | 4 | 143 | 105 | 4 | 7 | 199 | 216 |
Grambling | 2 | 5 | 96 | 151 | 3 | 8 | 161 | 218 |
Alabama St. | 2 | 5 | 77 | 142 | 3 | 8 | 135 | 248 |
Prarie View | 0 | 7 | 71 | 310 | 0 | 10 | 117 | 419 |
*Playoffs (0-1): Jackson St. (0-1).
†Heritage Bowl: Southern-BR lost to MEAC entrant Howard, 27-24 (Dec. 31).
Southland Conference | NCAA Division I-AA Final Standings | Yankee Conference |