Scoring: Football Players, Sports
Updated August 28, 2020 |
Infoplease Staff
Non-Kickers
Cl | TD | Pts | P/Gm | |
---|---|---|---|---|
Ricky Williams, Texas | Jr. | 25 | 152* | 13.82 |
Skip Hicks, UCLA | Sr. | 25 | 150 | 13.64 |
Travis Prentice, Miami-OH | So. | 25 | 150 | 13.64 |
Randy Moss, Marshall | So. | 25 | 152* | 12.67 |
Curtis Enis, Penn St. | Jr. | 20 | 122* | 11.09 |
Ahman Green, Nebraska | Jr. | 22 | 132 | 11.00 |
Chris McCoy, Navy | Sr. | 20 | 120 | 10.91 |
Tavian Banks, Iowa | Sr. | 19 | 114 | 10.36 |
Chris Lemon, Nevada | So. | 19 | 114 | 10.36 |
Eugene Baker, Kent | Jr. | 18 | 110* | 10.00 |
Kevin Faulk, LSU | Jr. | 15 | 90 | 10.00 |
Benji Wood, Rice | Sr. | 16 | 96 | 9.60 |
Amos Zereoue, W. Virginia | So. | 16 | 96 | 9.60 |
Scott Frost, Nebraska | Sr. | 19 | 114 | 9.50 |
Ron Dayne, Wisconsin | So. | 15 | 90 | 9.00 |
*Includes one 2-point conversion.
Games: All played 11, except Frost, Green, Moss (12); Dayne, Wood, Zereoue (10); and Faulk (9).
Kickers
FG/Att | PAT/Att | Pts | P/Gm | |
---|---|---|---|---|
Brad Palazzo, Tulane | 23/28 | 40/41 | 109 | 9.91 |
Kris Brown, Nebraska | 18/21 | 62/62 | 116 | 9.67 |
Chris Sailer, UCLA | 19/24 | 49/51 | 106 | 9.64 |
Colby Cason, N. Mexico | 21/30 | 40/45 | 103 | 8.58 |
Martin Gramatica, Kan. St. | 19/20 | 37/38 | 94 | 8.55 |
Kyle Bryant, Texas A&M | 18/22 | 48/48 | 102 | 8.50 |
Shayne Graham, Va. Tech | 19/23 | 35/36 | 82 | 8.36 |
Rian Lindell, Wash. St. | 11/16 | 56/58 | 89 | 8.09 |
Jeff Hall, Tennessee | 16/22 | 47/52 | 95 | 7.92 |
S. Janikowski, Fla. St. | 16/21 | 37/39 | 84 | 7.64 |
Games: All played 11, except Brown, Bryant, Cason (12); Wedel, Dawson and Conway(12).
Receptions | NCAA Division I-A Individual Leaders | Field Goals |