NFL Reception Leaders: 1997
Updated August 28, 2020 |
Infoplease Staff
AFC | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Tim Brown, Oak. | 104 | 1408 | 13.5 | 59-td | 5 |
Keenan McCardell, Jax. | 85 | 1164 | 13.7 | 60 | 5 |
Jimmy Smith, Jax. | 82 | 1324 | 16.1 | 75 | 4 |
Yancey Thigpen, Pit. | 79 | 1398 | 17.7 | 69-td | 7 |
O.J. McDuffie, Mia. | 76 | 943 | 12.4 | 55 | 1 |
Marvin Harrison, Ind. | 73 | 866 | 11.9 | 44 | 6 |
Shannon Sharpe, Den. | 72 | 1107 | 15.4 | 68-td | 3 |
Andre Rison, KC | 72 | 1092 | 15.2 | 45 | 7 |
Joey Galloway, Sea. | 72 | 1049 | 14.6 | 53-td | 12 |
Rod Smith, Den. | 70 | 1180 | 16.9 | 78 | 12 |
Keyshawn Johnson, NYJ | 70 | 963 | 13.8 | 39 | 5 |
Michael Jackson, Bal. | 69 | 918 | 13.3 | 54-td | 4 |
Sean Dawkins, Ind. | 68 | 804 | 11.8 | 51 | 2 |
Ben Coates, NE | 66 | 737 | 11.2 | 35 | 8 |
Derrick Alexander, Bal. | 65 | 1009 | 15.5 | 92 | 9 |
Eric Green, Bal. | 65 | 601 | 9.2 | 37-td | 5 |
NFC | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Herman Moore, Det. | 104 | 1293 | 12.4 | 79 | 8 |
Rob Moore, Ariz. | 97 | 1584 | 16.3 | 47-td | 8 |
Cris Carter, Min. | 89 | 1069 | 12.0 | 43 | 13 |
Irving Fryar, Phi. | 86 | 1316 | 15.3 | 72-td | 6 |
Antonio Freeman, GB | 81 | 1243 | 15.3 | 58-td | 12 |
Johnnie Morton, Det. | 80 | 1057 | 13.2 | 73-td | 6 |
Michael Irvin, Dal. | 75 | 1180 | 15.7 | 55 | 9 |
Frank Sanders, Ariz. | 75 | 1017 | 13.6 | 70-td | 4 |
Jake Reed, Min. | 68 | 1138 | 16.7 | 56 | 6 |
Bert Emanuel, Atl. | 65 | 991 | 15.2 | 56 | 9 |
Terance Mathis, Atl. | 62 | 802 | 12.9 | 49 | 6 |
Amp Lee, St.L | 61 | 825 | 13.5 | 62 | 3 |
Robert Brooks, GB | 60 | 1010 | 16.8 | 48 | 7 |
Terrell Owens, SF | 60 | 936 | 15.6 | 56-td | 8 |
Four tied with 58. |
Passing Efficiency | NFL Regular Season Individual Leaders | Receiving Yards |