Pioneer League
Updated August 28, 2020 |
Infoplease Staff
Pioneer League
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Dayton | 5 | 0 | 188 | 65 | 9 | 1 | 366 | 187 |
San Diego | 4 | 1 | 195 | 148 | 8 | 3 | 369 | 287 |
Drake | 2 | 3 | 111 | 92 | 8 | 3 | 296 | 158 |
Butler | 2 | 3 | 90 | 133 | 6 | 4 | 196 | 196 |
Valparaiso | 2 | 3 | 86 | 140 | 3 | 7 | 194 | 342 |
Evansville | 0 | 5 | 90 | 182 | 2 | 8 | 254 | 317 |
Playoffs: No teams invited.
Patriot League | NCAA Division I-AA Final Standings | Southern Conference |