Packers' 1997 Schedule
Updated August 28, 2020 |
Infoplease Staff
Passing | Att | Cmp | Pct. | Yds | TD | Rating |
---|---|---|---|---|---|---|
Brett Favre | 97 | 56 | 57.7 | 668 | 5 | 83.2 |
Interceptions: Favre 3.
Receiving | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Antonio Freeman | 17 | 308 | 18.1 | 40 | 3 |
Dorsey Levens | 14 | 112 | 8.0 | 22 | 0 |
Mark Chmura | 8 | 81 | 10.1 | 21 | 2 |
Robert Brooks | 7 | 73 | 10.4 | 21 | 0 |
William Henderson | 5 | 24 | 4.8 | 7 | 0 |
Derrick Mayes | 3 | 47 | 15.7 | 23 | 0 |
Tyrone Davis | 1 | 17 | 17.0 | 17 | 0 |
Terry Mickens | 1 | 6 | 6.0 | 6 | 0 |
TOTAL | 56 | 668 | 11.9 | 40 | 5 |
Rushing | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Dorsey Levens | 71 | 316 | 4.5 | 21 | 2 |
William Henderson | 5 | 6 | 1.2 | 3 | 0 |
Robert Brooks | 1 | 5 | 5.0 | 5 | 0 |
Brett Favre | 7 | -8 | -1.1 | 6 | 0 |
TOTAL | 84 | 319 | 3.8 | 21 | 2 |
Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Antonio Freeman | 3 | 0 | 3 | 0 | 18 |
Mark Chmura | 2 | 0 | 2 | 0 | 12 |
Dorsey Levens | 2 | 2 | 0 | 0 | 12 |
TOTAL | 7 | 2 | 5 | 0 | 42 |
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Ryan Longwell | 6/6 | 6/7 | 43 | 24 |
Punts | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Craig Hentrich | 14 | 538 | 52 | 38.4 | 10 |
Interceptions | |
---|---|
Eugene Robinson | 2 |
Mike Prior | 1 |
Tyrone Williams | 1 |
Sacks | |
---|---|
Keith McKenzie | 3 |
LeRoy Butler | 1 |
Bernardo Harris | 1 |
Reggie White | 1 |
Packers' 1997 Schedule
Date | Regular Season (13-3) | Result | W-L |
---|---|---|---|
Sept. 1* | Chicago (0-0) | W, 38-24 | 1-0 |
Sept. 7 | at Philadelphia (0-1) | L, 9-10 | 1-1 |
Sept. 14 | Miami (2-0) | W, 23-18 | 2-1 |
Sept. 21 | Minnesota (2-1) | W, 38-32 | 3-1 |
Sept. 28 | at Detroit (2-2) | L, 15-26 | 3-2 |
Oct. 5 | Tampa Bay (5-0) | W, 21-16 | 4-2 |
Oct. 12 | at Chicago (0-6) | W, 24-23 | 5-2 |
Oct. 19 | OPEN DATE | — | — |
Oct. 27* | at New England (5-2) | W, 28-10 | 6-2 |
Nov. 2 | Detroit (4-4) | W, 20-10 | 7-2 |
Nov. 9 | St. Louis (2-7) | W, 17-7 | 8-2 |
Nov. 16 | at Indianapolis (0-10) | L, 38-41 | 8-3 |
Nov. 23 | Dallas (6-5) | W, 45-17 | 9-3 |
Dec. 1* | at Minnesota (8-4) | W, 27-11 | 10-3 |
Dec. 7 | at Tampa Bay (9-4) | W, 17-6 | 11-3 |
Dec.14 | at Carolina (7-7) | W, 31-10 | 12-3 |
Dec. 20† | Buffalo (6-9) | W, 31-21 | 13-3 |
Date | Playoffs (2-1) | Result | W-L |
Dec. 28 | Bye | — | — |
Jan. 4 | Tampa Bay (11-6) | W, 21-7 | 14-3 |
Jan. 11 | at San Francisco (14-3) | W, 23-10 | 15-3 |
Jan. 25 | at Denver (15-4) | L, 24-31 | 15-4 |
*Monday; †Saturday.
Super Bowl Finalists' Playoff Statistics | Denver (4-0) |