Pacific 10 Conference
Updated August 28, 2020 |
Infoplease Staff
Pacific 10 Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Arizona St. | 8 | 0 | 344 | 182 | 11 | 1 | 488 | 216 |
*Washington | 7 | 1 | 268 | 140 | 9 | 3 | 391 | 254 |
*Stanford | 5 | 3 | 174 | 196 | 7 | 5 | 247 | 229 |
UCLA | 4 | 4 | 257 | 245 | 5 | 6 | 330 | 318 |
*California | 3 | 5 | 224 | 288 | 6 | 6 | 382 | 407 |
Oregon | 3 | 5 | 269 | 271 | 6 | 5 | 378 | 356 |
USC | 3 | 5 | 210 | 211 | 6 | 6 | 325 | 267 |
Arizona | 3 | 5 | 226 | 256 | 5 | 6 | 310 | 280 |
Washington St. | 3 | 5 | 205 | 230 | 5 | 6 | 314 | 317 |
Oregon St. | 1 | 7 | 125 | 283 | 2 | 9 | 216 | 388 |
*Bowls (1-3): Arizona St. (lost Rose); Washington (lost Holiday); Stanford (won Sun); California (lost Aloha).
Mid-American Conference | NCAA Division I-A Final Standings | Southeastern Conference |