Team by Team Statistics: New Jersey Nets
Updated August 28, 2020 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | TO | BLK | PF | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Gill | 82 | 3199 | 644 | 1453 | .443 | 427 | 536 | .797 | 74 | 220 | 183 | 499 | 326 | 154 | 218 | 46 | 225 | 1789 | 21.8 | 6.1 | 4.0 |
Chris Gatling | 47 | 1283 | 327 | 623 | .525 | 236 | 329 | .717 | 1 | 6 | 134 | 370 | 28 | 39 | 120 | 31 | 138 | 891 | 19.0 | 7.9 | 0.6 |
DAL | 44 | 1191 | 309 | 580 | .533 | 221 | 313 | .706 | 1 | 6 | 126 | 348 | 25 | 35 | 114 | 31 | 125 | 840 | 19.1 | 7.9 | 0.6 |
NJ | 3 | 92 | 18 | 43 | .419 | 15 | 16 | .938 | 0 | 0 | 8 | 22 | 3 | 4 | 6 | 0 | 13 | 51 | 17.0 | 7.3 | 1.0 |
Kerry Kittles* | 82 | 3012 | 507 | 1189 | .426 | 175 | 227 | .771 | 158 | 419 | 106 | 319 | 249 | 157 | 127 | 35 | 165 | 1347 | 16.4 | 3.9 | 3.0 |
Jim Jackson | 77 | 2831 | 444 | 1029 | .431 | 252 | 310 | .813 | 86 | 247 | 132 | 411 | 316 | 86 | 208 | 32 | 194 | 1226 | 15.9 | 5.3 | 4.1 |
DAL | 46 | 1676 | 260 | 588 | .442 | 148 | 188 | .787 | 46 | 139 | 81 | 227 | 156 | 57 | 107 | 15 | 113 | 714 | 15.5 | 4.9 | 3.4 |
NJ | 31 | 1155 | 184 | 441 | .417 | 104 | 122 | .852 | 40 | 108 | 51 | 184 | 160 | 29 | 101 | 17 | 81 | 512 | 16.5 | 5.9 | 5.2 |
Sam Cassell | 61 | 1714 | 337 | 783 | .430 | 212 | 251 | .845 | 81 | 231 | 47 | 182 | 305 | 77 | 168 | 19 | 200 | 967 | 15.9 | 3.0 | 5.0 |
PHO | 22 | 539 | 100 | 241 | .415 | 106 | 124 | .855 | 19 | 62 | 12 | 50 | 99 | 23 | 60 | 6 | 66 | 325 | 14.8 | 2.3 | 4.5 |
DAL | 16 | 398 | 70 | 165 | .424 | 42 | 50 | .840 | 15 | 49 | 14 | 50 | 57 | 17 | 41 | 6 | 48 | 197 | 12.3 | 3.1 | 3.6 |
NJ | 23 | 777 | 167 | 377 | .443 | 64 | 77 | .831 | 47 | 120 | 21 | 82 | 149 | 37 | 67 | 7 | 86 | 445 | 19.3 | 3.6 | 6.5 |
Jayson Williams | 41 | 1432 | 221 | 540 | .409 | 108 | 183 | .590 | 0 | 4 | 242 | 553 | 51 | 24 | 82 | 36 | 158 | 550 | 13.4 | 13.5 | 1.2 |
Tony Massenburg | 79 | 1954 | 219 | 452 | .485 | 130 | 206 | .631 | 0 | 1 | 222 | 517 | 23 | 38 | 91 | 50 | 217 | 568 | 7.2 | 6.5 | 0.3 |
Kevin Edwards | 32 | 477 | 69 | 183 | .377 | 37 | 43 | .860 | 15 | 43 | 9 | 43 | 57 | 17 | 49 | 4 | 34 | 190 | 5.9 | 1.3 | 1.8 |
Reggie Williams | 13 | 200 | 29 | 76 | .382 | 9 | 12 | .750 | 9 | 34 | 5 | 31 | 10 | 8 | 12 | 4 | 33 | 76 | 5.8 | 2.4 | 0.8 |
IND | 2 | 33 | 2 | 9 | .222 | 1 | 2 | .500 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 5 | 5 | 2.5 | 3.5 | 1.0 |
NJ | 11 | 167 | 27 | 67 | .403 | 8 | 10 | .800 | 9 | 33 | 4 | 24 | 8 | 8 | 10 | 4 | 28 | 71 | 6.5 | 2.2 | 0.7 |
Xavier McDaniel | 62 | 1170 | 138 | 355 | .389 | 65 | 89 | .730 | 5 | 25 | 124 | 318 | 65 | 36 | 70 | 17 | 144 | 346 | 5.6 | 5.1 | 1.0 |
Lloyd Daniels | 22 | 310 | 36 | 119 | .303 | 5 | 6 | .833 | 21 | 70 | 19 | 43 | 26 | 10 | 14 | 3 | 33 | 98 | 4.5 | 2.0 | 1.2 |
SAC | 5 | 28 | 2 | 16 | .125 | 0 | 0 | --- | 2 | 11 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 6 | 1.2 | 0.8 | 0.2 |
NJ | 17 | 282 | 34 | 103 | .330 | 5 | 6 | .833 | 19 | 59 | 18 | 39 | 25 | 9 | 11 | 3 | 29 | 92 | 5.4 | 2.3 | 1.5 |
Eric Montross | 78 | 1828 | 159 | 349 | .456 | 21 | 62 | .339 | 0 | 0 | 181 | 518 | 61 | 20 | 77 | 73 | 268 | 339 | 4.3 | 6.6 | 0.8 |
DAL | 47 | 984 | 86 | 187 | .460 | 10 | 34 | .294 | 0 | 0 | 66 | 236 | 32 | 9 | 51 | 34 | 150 | 182 | 3.9 | 5.0 | 0.7 |
NJ | 31 | 844 | 73 | 162 | .451 | 11 | 28 | .393 | 0 | 0 | 115 | 282 | 29 | 11 | 26 | 39 | 118 | 157 | 5.1 | 9.1 | 0.9 |
Joe Kleine | 59 | 848 | 69 | 170 | .406 | 28 | 38 | .737 | 2 | 3 | 62 | 203 | 35 | 17 | 41 | 18 | 110 | 168 | 2.8 | 3.4 | 0.6 |
PHO | 23 | 365 | 32 | 80 | .400 | 13 | 18 | .722 | 1 | 1 | 21 | 80 | 12 | 9 | 20 | 6 | 47 | 78 | 3.4 | 3.5 | 0.5 |
LAL | 8 | 30 | 2 | 8 | .250 | 2 | 2 | 1.000 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0.8 | 1.1 | 0.0 |
NJ | 28 | 453 | 35 | 82 | .427 | 13 | 18 | .722 | 1 | 2 | 39 | 114 | 23 | 8 | 21 | 12 | 57 | 84 | 3.0 | 4.1 | 0.8 |
Evric Gray | 5 | 42 | 4 | 15 | .267 | 4 | 4 | 1.000 | 1 | 4 | 1 | 3 | 2 | 1 | 3 | 0 | 5 | 13 | 2.6 | 0.6 | 0.4 |
Jack Haley | 20 | 74 | 13 | 37 | .351 | 14 | 19 | .737 | 0 | 0 | 13 | 32 | 5 | 1 | 2 | 1 | 14 | 40 | 2.0 | 1.6 | 0.3 |
Robert Werdann | 6 | 31 | 3 | 7 | .429 | 3 | 3 | 1.000 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 1 | 10 | 9 | 1.5 | 1.0 | 0.0 |
Yinka Dare | 41 | 313 | 19 | 54 | .352 | 19 | 37 | .514 | 0 | 0 | 35 | 82 | 3 | 4 | 21 | 28 | 51 | 57 | 1.4 | 2.0 | 0.1 |
Triple Doubles: Jackson (2), Shawn Bradley (1). 3-pt FG leader: Kittles (158).
Steals leader: Kittles (157). Blocks leader: Montross (73).
Acquired: G/F Williams for G/F Vincent Askew (Nov. 4); G Jackson, G Cassell, F Gatling, G/F George McCloud and C Montross from Dallas for C Shawn Bradley, F Ed O'Bannon, G Robert Pack and G Khalid Reeves (Feb. 17); C Kleine and a 1997 1st round and conditional 2nd round draft pick from the Los Angeles Lakers for F George McCloud (Feb. 20).
Signed: F Gray (Dec. 10); F Daniels (Dec. 21); C Werdann (Dec. 31); F Haley (Jan. 30)
Minnesota Timberwolves | Team by Team Statistics | New York Knicks |