1997 NCAA Mens Basketball Big West Conference
Updated August 28, 2020 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
†Nevada | 12 | 4 | .750 | 21 | 10 | .677 |
Utah St | 12 | 4 | .750 | 20 | 9 | .690 |
New Mexico St | 12 | 4 | .750 | 19 | 9 | .679 |
Boise St. | 9 | 7 | .563 | 14 | 13 | .519 |
Idaho | 5 | 11 | .313 | 13 | 17 | .433 |
North Texas | 5 | 11 | .313 | 10 | 16 | .385 |
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Pacific | 12 | 4 | .750 | 24 | 6 | .800 |
Long Beach St | 9 | 7 | .563 | 13 | 14 | .481 |
UC-Santa Barbara | 7 | 9 | .438 | 12 | 15 | .444 |
Cal St.-Fullerton | 6 | 10 | .375 | 13 | 14 | .481 |
Cal Poly-SLO | 6 | 10 | .375 | 14 | 16 | .467 |
UC-Irvine | 1 | 15 | .063 | 1 | 25 | .038 |
Conf. Tourney Final: Pacific 63, Nevada 55
*NCAA Tourney (0-1): Pacific (0-1).
†NIT Tourney (1-1): Nevada (1-1).
Big 12 Conference | Final NCAA Men's Division I Standings | Colonial Athletic Association |