Team by Team Statistics: Atlanta Hawks
Updated August 28, 2020 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | TO | BLK | PF | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Smith | 72 | 2818 | 491 | 1145 | .429 | 333 | 393 | .847 | 130 | 388 | 90 | 238 | 305 | 62 | 176 | 23 | 173 | 1445 | 20.1 | 3.3 | 4.2 |
Christian Laettner | 82 | 3140 | 548 | 1128 | .486 | 359 | 440 | .816 | 31 | 88 | 212 | 720 | 223 | 102 | 218 | 64 | 277 | 1486 | 18.1 | 8.8 | 2.7 |
Mookie Blaylock | 78 | 3056 | 501 | 1159 | .432 | 131 | 174 | .753 | 221 | 604 | 114 | 413 | 463 | 212 | 185 | 20 | 141 | 1354 | 17.4 | 5.3 | 5.9 |
Dikembe Mutombo | 80 | 2973 | 380 | 721 | .527 | 306 | 434 | .705 | 0 | 0 | 268 | 929 | 110 | 49 | 186 | 264 | 249 | 1066 | 13.3 | 11.6 | 1.4 |
Tyrone Corbin | 70 | 2305 | 253 | 600 | .422 | 86 | 108 | .796 | 74 | 208 | 76 | 294 | 124 | 90 | 85 | 7 | 176 | 666 | 9.5 | 4.2 | 1.8 |
Henry James | 53 | 945 | 125 | 306 | .408 | 30 | 36 | .833 | 76 | 181 | 27 | 81 | 21 | 11 | 29 | 1 | 98 | 356 | 6.7 | 1.5 | 0.4 |
Alan Henderson | 30 | 501 | 77 | 162 | .475 | 45 | 75 | .600 | 0 | 0 | 47 | 116 | 23 | 21 | 29 | 6 | 73 | 199 | 6.6 | 3.9 | 0.8 |
Willie Burton | 24 | 380 | 39 | 116 | .336 | 57 | 68 | .838 | 13 | 46 | 11 | 41 | 11 | 8 | 26 | 3 | 55 | 148 | 6.2 | 1.7 | 0.5 |
Eldridge Recasner | 71 | 1207 | 148 | 350 | .423 | 51 | 58 | .879 | 58 | 140 | 35 | 115 | 94 | 38 | 65 | 4 | 97 | 405 | 5.7 | 1.6 | 1.3 |
Jon Barry | 58 | 965 | 100 | 246 | .407 | 37 | 46 | .804 | 48 | 124 | 26 | 99 | 115 | 55 | 59 | 3 | 56 | 285 | 4.9 | 1.7 | 2.0 |
Ken Norman | 17 | 220 | 27 | 94 | .287 | 4 | 12 | .333 | 6 | 38 | 8 | 39 | 12 | 7 | 18 | 3 | 17 | 64 | 3.8 | 2.3 | 0.7 |
Priest Lauderdale* | 35 | 180 | 49 | 89 | .551 | 13 | 23 | .565 | 0 | 1 | 16 | 43 | 12 | 1 | 37 | 9 | 39 | 111 | 3.2 | 1.2 | 0.3 |
Donnie Boyce | 22 | 154 | 21 | 63 | .333 | 11 | 22 | .500 | 2 | 16 | 7 | 15 | 13 | 10 | 16 | 4 | 17 | 55 | 2.5 | 0.7 | 0.6 |
Darrin Hancock | 24 | 133 | 16 | 35 | .457 | 10 | 14 | .714 | 0 | 0 | 4 | 18 | 12 | 9 | 11 | 1 | 15 | 42 | 1.8 | 0.8 | 0.5 |
MILW | 9 | 39 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 0 | 1 | 5 | 4 | 2 | 4 | 0 | 7 | 4 | 0.4 | 0.6 | 0.4 |
SA | 1 | 8 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4.0 | 0.0 | 1.0 |
ATL | 14 | 86 | 13 | 27 | .481 | 8 | 12 | .667 | 0 | 0 | 3 | 13 | 7 | 7 | 7 | 1 | 6 | 34 | 2.4 | 0.9 | 0.5 |
Ivano Newbill | 72 | 850 | 40 | 91 | .440 | 20 | 52 | .385 | 0 | 0 | 76 | 204 | 24 | 28 | 42 | 15 | 115 | 100 | 1.4 | 2.8 | 0.3 |
Derrick Alston | 2 | 11 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 |
Anthony Miller | 1 | 14 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 7.0 | 0.0 |
Triple Doubles: none. 3-pt FG leader: Blaylock (221).
Steals leader: Blaylock (212). Blocks leader: Mutombo (264).
Signed: F/G Hancock (Mar. 5).
Team by Team Statistics | Boston Celtics |