Regular Season League & Division Winners: National League

Updated August 28, 2020 | Infoplease Staff

National League

Year W L Pct GA
1900 Brooklyn 82 54 .603 41/2
1901 Pittsburgh 90 49 .647 71/2
1902 Pittsburgh 103 36 .741 271/2
1903 Pittsburgh 91 49 .650 61/2
1904 New York 106 47 .693 13
1905 New York 105 48 .686 9
1906 Chicago 116 36 .763 20
1907 Chicago 107 45 .704 17
1908 Chicago 99 55 .643 1
1909 Pittsburgh 110 42 .724 61/2
1910 Chicago 104 50 .675 13
1911 New York 99 54 .647 71/2
1912 New York 103 48 .682 10
1913 New York 101 51 .664 121/2
1914 Boston 94 59 .614 101/2
1915 Philadelphia 90 62 .592 7
1916 Brooklyn 94 60 .610 21/2
1917 New York 98 56 .636 10
1918 Chicago 84 45 .651 101/2
1919 Cincinnati 96 44 .686 9
1920 Brooklyn 93 61 .604 7
1921 New York 94 59 .614 4
1922 New York 93 61 .604 7
1923 New York 95 58 .621 41/2
1924 New York 93 60 .608 11/2
1925 Pittsburgh 95 58 .621 81/2
1926 St. Louis 89 65 .578 2
1927 Pittsburgh 94 60 .610 11/2
1928 St. Louis 95 59 .617 2
1929 Chicago 98 54 .645 101/2
1930 St. Louis 92 62 .597 2
1931 St. Louis 101 53 .656 13
1932 Chicago 90 64 .584 4
1933 New York 91 61 .599 5
1934 St. Louis 95 58 .621 2
1935 Chicago 100 54 .649 4
1936 New York 92 62 .597 5
1937 New York 95 57 .625 3
1938 Chicago 89 63 .586 2
1939 Cincinnati 97 57 .630 41/2
1940 Cincinnati 100 53 .654 12
1941 Brooklyn 100 54 .649 21/2
1942 St. Louis 106 48 .688 2
1943 St. Louis 105 49 .682 18
1944 St. Louis 105 49 .682 141/2
1945 Chicago 98 56 .636 3
1946 St. Louis† 98 58 .628 2
1947 Brooklyn 94 60 .610 5
1948 Boston 91 62 .595 61/2
1949 Brooklyn 97 57 .630 1
1950 Philadelphia 91 63 .591 2
1951 New York† 98 59 .624 1
1952 Brooklyn 96 57 .627 41/2
1953 Brooklyn 105 49 .682 13
1954 New York 97 57 .630 5
1955 Brooklyn 98 55 .641 131/2
1956 Brooklyn 93 61 .604 1
1957 Milwaukee 95 59 .617 8
1958 Milwaukee 92 62 .597 8
1959 Los Angeles† 88 68 .564 2
1960 Pittsburgh 95 59 .617 7
1961 Cincinnati 93 61 .604 4
1962 San Francisco† 103 62 .624 1
1963 Los Angeles 99 63 .611 6
1964 St. Louis 93 69 .574 1
1965 Los Angeles 97 65 .599 2
1966 Los Angeles 95 67 .586 11/2
1967 St. Louis 101 60 .627 101/2
1968 St. Louis 97 65 .599 9
1969 West—Atlanta 93 69 .574 3
East—N.Y. Mets 100 62 .617 8
1970 West—Cincinnati 102 60 .630 141/2
East—Pittsburgh 89 73 .549 5
1971 West—San Francisco 90 72 .556 1
East—Pittsburgh 97 65 .599 7
1972 West—Cincinnati 95 59 .617 101/2
East—Pittsburgh 96 59 .619 11
1973 West—Cincinnati 99 63 .611 31/2
East—N.Y. Mets 82 79 .509 11/2
1974 West—Los Angeles 102 60 .630 4
East—Pittsburgh 88 74 .543 11/2
1975 West—Cincinnati 108 54 .667 20
East—Pittsburgh 92 69 .571 61/2
1976 West—Cincinnati 102 60 .630 10
East—Philadelphia 101 61 .623 9
1977 West—Los Angeles 98 64 .605 10
East—Philadelphia 101 61 .623 5
1978 West—Los Angeles95 67 .586 21/2
East—Philadelphia90 72 .556 11/2
1979 West—Cincinnati 90 71 .559 11/2
East—Pittsburgh 98 64 .605 2
1980 West—Houston †93 70 .571 1
East—Philadelphia91 71 .562 1
1981 West—Los Angeles$63 47 .573
East—Montreal$60 48 .556
1982 West—Atlanta 89 73 .549 1
East—St. Louis 92 70 .568 3
1983 West—Los Angeles 91 71 .562 3
East—Philadelphia 90 72 .556 6
1984 West—San Diego 92 70 .568 12
East—Chicago 96 65 .596 61/2
1985 West—Los Angeles 95 67 .586 51/2
East—St. Louis 101 61 .623 3
1986 West—Houston 96 66 .593 10
East—N.Y. Mets 108 54 .667 211/2
1987 West—San Francisco 90 72 .556 6
East—St. Louis 95 67 .586 3
1988 West—Los Angeles 94 67 .584 7
East—N.Y. Mets 100 60 .625 15
1989 West—San Francisco 92 70 .568 3
East—Chicago 93 69 .574 6
1990 West—Cincinnati 91 71 .562 5
East—Pittsburgh 95 67 .586 4
1991 West—Atlanta 94 68 .580 1
East—Pittsburgh 98 64 .605 14
1992 West—Atlanta 98 64 .605 8
East—Pittsburgh 96 66 .593 9
1993 West—Atlanta 104 58 .642 1
East—Philadelphia 9765 .599 3
1994 West—Los Angeles* 5856 .509 31/2
Central—Cincinnati* 6648 .579 1/2
East—Montreal* 7440 .649 6
1995 West—Los Angeles 7866 .542 1
Central—Cincinnati 8559 .590 9
East—Atlanta 9054 .625 21
WC—Colorado7767 .535
1996West—San Diego9171 .562 1
Central—St. Louis8874 .543 6
East—Atlanta9666 .593 8
WC—Los Angeles9072.556
1997West—San Francisco9072.5562
Central—Houston8478.5195
East—Atlanta10161.6239
WC—Florida9270.568
1998West—San Diego9864.60591/2
Central—Houston10260.630121/2
East—Atlanta10656.65418
WC—Chicago†9073.552
1999West—Arizona10062.61714
Central—Houston9765.59911/2
East—Atlanta10359.63661/2
WC—N.Y. Mets†9766.595
2000West—San Francisco9765.59911
Central—St. Louis9567.58610
East—Atlanta9567.5861
WC—N.Y. Mets9468.580
2001West—Arizona9270.5682
Central—Houston@9369.574
East—Atlanta8874.5432
WC—St. Louis9369.574
2002West—Arizona9864.60521/2
Central—St. Louis9765.59913
East—Atlanta10159.63119
WC—San Francisco9566.590
2003West—San Francisco100 61 .621151/2
Central—Chicago8874 .543 1
East—Atlanta9661.62310
WC—Florida10171 .562
2004West—Los Angeles9369 .574 2
Central—St. Louis105 57.64813
East—Atlanta9666.593 10
WC—Houston9270.568
Regular season playoffs: See “Other Playoffs” for details.
$Divisional playoffs: See “Other Playoffs” for details.
@Houston (93-69) won the division over St. Louis (93-69) due to a better head-to-head record.

Regular Season League & Division WinnersAmerican League
Regular Season League & Division Winners
Sources +