AL Team by Team Statistics: Cleveland Indians
Updated August 28, 2020 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Dave Justice | .329 | 495 | 84 | 163 | 33 | 101 | 3 |
Manny Ramirez | .328 | 561 | 99 | 184 | 26 | 88 | 2 |
Sandy Alomar Jr. | .324 | 451 | 63 | 146 | 21 | 83 | 0 |
Bip Roberts | .302 | 431 | 63 | 130 | 4 | 44 | 18 |
Pat Borders | .296 | 159 | 17 | 47 | 4 | 15 | 0 |
Jim Thome | .286 | 496 | 104 | 142 | 40 | 102 | 1 |
Tony Fernandez | .286 | 409 | 55 | 117 | 11 | 44 | 6 |
Omar Vizquel | .280 | 565 | 89 | 158 | 5 | 49 | 43 |
Brian Giles | .268 | 377 | 62 | 101 | 17 | 61 | 13 |
Kevin Seitzer | .268 | 198 | 27 | 53 | 2 | 24 | 0 |
Matt Williams | .263 | 596 | 86 | 157 | 32 | 105 | 12 |
Marquis Grissom | .262 | 558 | 74 | 146 | 12 | 66 | 22 |
Acquired: IF Roberts from KC for P Roland de la Maza (Aug. 31).
Claimed: P Jacome on waivers from KC (May 8).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Jose Mesa | 2.40 | 4-4 | 66 | 82.1 | 28 | 69 | |
Paul Assenmacher | 2.94 | 5-0 | 75 | 49.0 | 15 | 53 | |
Mike Jackson | 3.24 | 2-5 | 71 | 75.0 | 29 | 74 | |
Charles Nagy | 4.28 | 15-11 | 34 | 227.0 | 77 | 149 | |
Jaret Wright* | 4.38 | 8-3 | 16 | 90.1 | 35 | 63 | |
Orel Hershiser | 4.47 | 14-6 | 32 | 195.1 | 69 | 107 | |
Eric Plunk | 4.66 | 4-5 | 55 | 65.2 | 36 | 66 | |
Brian Anderson | 4.69 | 4-2 | 8 | 48.0 | 11 | 22 | |
Chad Ogea | 4.99 | 8-9 | 21 | 126.1 | 47 | 80 | |
Jack McDowell | 5.09 | 3-3 | 8 | 40.2 | 18 | 38 | |
Bartolo Colon* | 5.65 | 4-7 | 19 | 94.0 | 45 | 66 | |
Jason Jacome | 5.84 | 2-0 | 28 | 49.1 | 20 | 27 | |
Paul Shuey | 6.20 | 4-2 | 40 | 45.0 | 28 | 46 | |
Albie Lopez | 6.93 | 3-7 | 37 | 76.2 | 40 | 63 |
Saves: Mesa (16); Jackson (15); Assenmacher (4); Shuey (2). Complete games: Colon, Hershiser, Nagy and Ogea (1). Shutouts: Nagy (1).
Chicago White Sox | AL Team by Team Statistics | Detroit Tigers |