CART Results: 1997 SEASON
Updated August 28, 2020 |
Infoplease Staff
Date | Event | Location | Winner (Pos.) | Time | Avg.mph | Pole | Qual.mph |
---|---|---|---|---|---|---|---|
Mar. 2 | GP of Miami | Miami | Michael Andretti (14) | 1:38:45.666 | 135.478 | A. Zanadri | 195.043 |
Apr. 6 | IndyCar Australia | Queensland | Scott Pruett (7) | 2:01:04.678 | 78.948 | A. Zanadri | 104.878 |
Apr. 13 | GP of Long Beach | Long Beach | Alex Zanardi (2) | 1:46:17.792 | 93.999 | G. de Ferran | 111.313 |
Apr. 27 | Bosch GP | Nazareth | Paul Tracy (1) | 1:53:31.337 | 118.919 | P. Tracy | 191.174 |
May 11 | Hollywood Rio 400 | Rio de Janeiro | Paul Tracy (5) | 2:10:47.996 | 113.721 | M. Gugelmin | 171.912 |
May 24 | Motorola 300 | Madison | Paul Tracy (2) | 2:37:54.496 | 113.884 | R. Boesel | 187.963 |
June 1 | Miller 200 | Milwaukee | Greg Moore (5) | 1:43:32.873 | 119.597 | P. Tracy | 184.286 |
June 8 | Detroit GP | Belle Isle | Greg Moore (7) | 1:52:45.143 | 86.047 | G. de Ferran | 109.483 |
June 22 | Bud/G.I. Joe's 200 | Portland | Mark Blundell (11) | 2:00:12.982 | 76.575 | S. Pruett | 119.246 |
July 13 | GP of Cleveland | Cleveland | Alex Zanardi (1) | 1:41:40.861 | 111.848 | A. Zanardi | 133.048 |
July 20 | Molson Indy | Toronto | Mark Blundell (2) | 1:45:43.936 | 92.779 | D. Franchitti | 105.694 |
July 27 | U.S. 500 | Michigan | Alex Zanardi (7) | 2:59:35.579 | 167.044 | S. Pruett | 233.857 |
Aug. 10 | Miller 200 | Mid-Ohio | Alex Zanardi (2) | 1:41:16.682 | 110.456 | B. Herta | 122.649† |
Aug. 17 | Texaco/Havoline 200 | Elkhart Lake | Alex Zanardi (3) | 1:57:54.544 | 102.995 | M. Gugelmin | 142.342 |
Aug. 31 | Molson Indy | Vancouver | Mauricio Gugelmin (5) | 1:47:17.995 | 95.228 | A. Zanardi | 113.481 |
Sept. 7 | GP of Monterey | Monterey | Jimmy Vasser (6) | 1:41:38.813 | 109.647 | B. Herta | 118.666 |
Sept. 28 | Marlboro 500 | California | Mark Blundell (8) | 3:02:42.620 | 166.575 | M. Gugelmin | 240.942 |
†Track record.
Note: IndyCar does not release per race winnings.
Winning cars: REYNARD/HONDA (6)— Zanardi 5, Vasser 1; REYNARD/MERCEDES-BENZ (6)— Blundell 3, Moore 2, Gugelmin 1; PENSKE/MERCEDES-BENZ (3)— Tracy 3; REYNARD/FORD COSWORTH (1)— Pruett 1; SWIFT/FORD COSWORTH (1)— Andretti 1.
CART Results | 1997 Race Locations |