Recommended Immunization Schedule for Persons Aged 0–6 Years
Updated May 8, 2019 |
Infoplease Staff
Vaccine | Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1 month | 2 months | 4 months | 6 months | 12 months | 15 months | 18 months | 19–23 months | 2–3 years | 4–6 years | |
Hepatitis B1 | HepB | HepB Range of recommended ages | 1 | HepB Range of recommended ages | |||||||
Rotavirus2 | Rota | Rota | Rota | ||||||||
Diphtheria, Tetanus, Pertussis3 | DTaP | DTaP | DTaP | 3 | DTaP Range of recommended ages | DTaP Range of recommended ages | |||||
Haemophilus influenzae type b4 | Hib | Hib | Hib4 | Hib Range of recommended ages | |||||||
Pneumococcal5 | PCV | PCV | PCV | PCV Range of recommended ages | PPV Certain high-risk groups | ||||||
Inactivated Poliovirus | IPV | IPV | IPV Range of recommended ages | IPV Range of recommended ages | |||||||
Influenza6 | Influenza (Yearly) Range of recommended ages | Influenza (Yearly) Certain high-risk groups | |||||||||
Measles, Mumps, Rubella7 | MMR Range of recommended ages | MMR Range of recommended ages | |||||||||
Varicella8 | Varicella Range of recommended ages | Varicella Range of recommended ages | |||||||||
Hepatisis A9 | HepA (2 doses) | HepA Series Certain high-risk groups | |||||||||
Meningococcal10 | MCV4 Certain high-risk groups |
- More from Health