World Internet Usage, 2016
Updated June 26, 2019 |
Infoplease Staff
Percentage of the population using the internet by region and how usage has grown since 2000.
World Regions | Population 2016 | Internet Users Dec. 31, 2000 | Internet Users June 30, 2016 | Users % Population | Growth 2000-2015 |
---|---|---|---|---|---|
Africa | 1,185,529,578 | 4,514,400 | 340,783,342 | 28.7% | 7,448.8% |
Asia | 4,052,652,889 | 114,304,000 | 1,846,212,654 | 45.6% | 1,515.2% |
Europe | 832,073,224 | 105,096,093 | 614,979,903 | 73.9% | 485.2% |
Middle East | 246,700,900 | 3,284,800 | 141,489,765 | 57.4% | 4,207.4% |
North America | 359,492,293 | 108,096,800 | 320,067,193 | 89.0% | 196.1% |
Latin America | 626,054,392 | 18,068,919 | 384,751,302 | 61.5% | 2,029.4% |
Oceania/Australia | 37,590,820 | 7,620,480 | 27,540,654 | 73.3% | 261.4% |
WORLD TOTAL | 7,340,094,096 | 360,985,492 | 3,675,824,813 | 50.1% | 918.3% |
Source: Internet World Stats
Internet Statistics and Resources |