World Internet Usage, 2011
Updated June 26, 2019 |
Infoplease Staff
Percentage of the population using the internet by region and how usage has grown since 2000
World Regions | Population | Internet Users Dec. 31, 2000 | Internet Users Latest Data | % Population | Growth 2000-2011 |
---|---|---|---|---|---|
Africa | 1,037,524,058 | 4,514,400 | 118,609,620 | 11.40% | 2527.40% |
Asia | 3,879,740,877 | 114,304,000 | 922,329,554 | 23.80% | 706.90% |
Europe | 816,426,346 | 105,096,093 | 476,213,935 | 58.30% | 353.10% |
Middle East | 216,258,843 | 3,284,800 | 68,553,666 | 31.70% | 1987.00% |
North America | 347,394,870 | 108,096,800 | 272,066,000 | 78.30% | 151.70% |
Latin America | 597,283,165 | 18,068,919 | 215,939,400 | 36.20% | 1037.40% |
Australia | 35,426,995 | 7,620,480 | 21,293,830 | 60.10% | 179.40% |
WORLD TOTAL | 6,930,055,154 | 360,985,492 | 2,095,006,005 | 30.20% | 480.40% |
Source: Internet World Stats
Internet Statistics and Resources | Percentage of Internet Users in the U.S. |
.com/science/computers/world-internet-usage-2011.html