Estimated Deaths from Earthquakes, 2005
Updated September 9, 2022 |
Infoplease Staff
Date | Region | Magnitude | Number killed |
---|---|---|---|
Jan. 23 | Sulawesi, Indonesia | 6.2 | 1 |
Jan. 25 | Turkey-Iraq Border Region | 5.9 | 2 |
Feb. 2 | Java, Indonesia | 4.8 | 1 |
Feb. 5 | Celebes Sea | 7.1 | 2 |
Feb. 22 | Central Iran | 6.4 | 612 |
March 9 | South Africa | 5.0 | 2 |
March 20 | Kyushu, Japan | 6.6 | 1 |
March 28 | Northern Sumatra, Indonesia | 8.7 | 1,313 |
May 3 | Western Iran | 4.9 | 4 |
June 4 | Eastern New Guinea region, Papua New Guinea | 6.1 | 1 |
June 13 | Tarapaca, Chile | 7.8 | 11 |
July 5 | South Africa | 2.7 | 1 |
July 25 | Heilongjiang, China | 5.0 | 1 |
Sept. 26 | Northern Peru | 7.5 | 5 |
Oct. 8 | Pakistan | 7.6 | 87,351 |
Oct. 15 | Pakistan | 5.1 | 2 |
Oct. 20 | Near the Coast of Western Turkey | 5.9 | 1 |
Oct. 27 | Guangxi, China | 4.6 | 1 |
Nov. 8 | South China Sea | 5.2 | 1 |
Nov. 26 | Hubei-Jiangxi Border Region, China | 5.2 | 16 |
Nov. 27 | Southern Iran | 6.0 | 13 |
Dec. 5 | Lake Tanganyika Region, Congo and Tanzania | 6.8 | 6 |
Dec. 12 | Hindu Kush Region, Afghanistan | 6.5 | 5 |
Dec. 14 | Uttaranchal, India | 5.3 | 1 |
Total | 89,354 |
1. As of April 11, 2006.
Source: National Earthquake Information Center, U.S. Geological Survey. Web: neic.usgs.gov/neis/bulletin/mag7.html
Major Earthquakes around the World, 2005 | Earthquakes | Major Earthquakes around the World, 2004 |