Best-Selling PC Games of All Time
Updated August 28, 2020 |
Infoplease Staff
Listed below are the top selling PC games of all time, as of May 2014.
Rank | Game Title | Units sold worldwide (millions) |
---|---|---|
1. | The Sims | 11.23 |
2. | World of Warcraft | 10.05 |
3. | Myst | 8.03 |
4. | The Sims 3 | 7.5 |
5. | Microsof Flight Simulator | 5.12 |
6. | StarCraft II: Wings of Liberty | 4.46 |
7. | Warcraft II: Tides of Darkness | 4.21 |
8. | Half-Life | 4.12 |
9. | World of Warcraft: The Burning Crusade | 4.08 |
10. | Diablo III | 3.96 |
11. | RollerCoaster Tycoon | 3.84 |
12. | The Sims: Unleashed | 3.76 |
13. | StarCraft | 3.74 |
14. | Doom II | 3.61 |
15. | The Elder Scrolls V: Skyrim | 3.46 |
Source: statista.com.