Historical Yearly Box Office Grosses and Attendance

Updated August 5, 2020 | Infoplease Staff

The following table lists the yearly box office grosses and attendance from 1990 to the present, including average price of a movie ticket, percent change in ticket price, and percent change in attendance from the previous year.

YearAverage
ticket price
Ticket price
change
Total grossPercent change vs.
previous year
AttendancePercent change vs.
previous year
2008$7.17 4.2%$9,620,000,000–4.0%1,340,000,000–0.02%
20056.41 3.22%$8,945,298,267 –5.18%1,395,522,351–8.14%
20046.21 2.999,434,283,321 1.761,519,208,264–1.19
20036.03 3.979,271,195,939 –0.491,537,511,764–4.29
20025.80 2.659,317,000,000 11.581,606,379,3108.70
20015.65 4.638,350,000,000 8.441,477,876,1063.64
20005.40 6.307,700,000,000 2.671,425,925,926–3.42
19995.08 8.327,500,000,000 7.821,476,377,953–0.45
19984.69 2.186,955,800,000 9.281,483,113,0066.95
19974.59 4.086,365,000,000 7.681,386,710,2403.46
19964.41 1.385,911,000,000 7.611,340,362,8126.15
19954.35 4.325,493,000,000 1.801,262,758,621–2.41
19944.17 0.725,396,000,000 4.701,294,004,7963.94
19934.14 –0.245,154,000,000 5.811,244,927,5366.07
19924.15 –1.434,871,000,000 1.411,173,734,9402.88
19914.21 –0.474,803,200,000 –4.351,140,902,613–3.90
19904.23 5,021,800,000 1,187,186,761
Source: Exhibitor Relations Co., Inc.

Exhibitor Relations's Top 25
All-Time Box-Office Hits
Movies and VideosAmerican Film Institute's Top 10 Films of the Year
Movies: All-Time Greats, Box Office Data, & More
Sources +