Live Births Outside Marriage

Updated September 9, 2022 | Infoplease Staff

Numbers (thousands) in England and Wales

Year All ages Under 20 20–24 25–29 30–34 35–39 40 and over Mean age1 (years)
1995 219.9 36.3 69.7 59.6 37.0 14.4 3.0 26.0
1996 232.7 39.3 71.1 62.3 40.5 16.2 3.2 26.1
1997 238.2 41.1 69.5 63.4 42.2 18.2 3.7 26.2
1998 240.6 43.0 67.8 62.4 43.9 19.6 3.9 26.3
1999 241.9 43.0 67.5 61.2 45.0 20.8 4.3 26.4
2000 238.6 41.1 67.5 59.1 43.9 22.3 4.7 26.5
2001 238.1 39.5 68.1 56.8 45.2 23.3 5.1 26.7
2002 242.0 38.9 70.2 55.8 46.4 25.1 5.6 26.8
2003 257.2 39.9 75.7 58.2 49.2 27.8 6.4 26.9
2004 269.7 41.0 79.8 61.4 50.7 29.7 7.1 27.0
2005 276.5 41.2 82.1 64.4 50.8 30.3 7.7 27.0
2006 291.4 42.3 87.7 69.3 51.4 32.2 8.4 27.0
1. Unstandardised and therefore takes no account of the age structure of the population.
Source: UK Statistics Authority, Web: www.statisticsauthority.gov.uk
Sources +