First Marriages by Age and Sex

Updated September 9, 2022 | Infoplease Staff

In England and Wales

Year All ages Persons marrying per 1,000 single population at ages Per-cent aged under 20 Mean age2 (years) Median age2 (years)
Males Number Rate1 16–19 20–24 25–29 30–34 35–44 45 and over
1961 308.8 74.9 16.6 159.1 182.8 91.9 39.8 9.3 6.9 25.6 24.0
1966 339.1 78.9 22.1 168.6 185.4 91.1 36.4 8.6 9.9 24.9 23.4
1971 343.6 82.3 26.1 167.7 167.3 84.6 33.8 8.0 10.1 24.6 23.4
1976 274.4 62.8 18.5 123.7 132.5 78.7 32.0 7.1 9.8 25.1 23.7
1981 259.1 51.7 11.1 94.1 120.8 70.3 31.1 5.4 7.2 25.4 24.1
1986 253.0 45.0 6.0 64.4 105.1 73.9 30.9 4.8 3.8 26.3 25.1
1991 222.8 37.8 3.4 43.3 81.0 66.5 29.9 4.8 2.1 27.5 26.5
1994 206.1 34.3 2.2 31.7 73.3 61.1 30.2 5.1 1.3 28.5 27.5
1995 198.2 32.4 2.0 28.3 68.2 59.9 30.2 5.0 1.2 28.9 27.9
1996 193.3 31.1 1.8 25.2 64.5 59.4 30.7 5.2 1.1 29.3 28.3
1997 188.3 29.7 1.8 22.8 61.1 58.0 30.6 5.2 1.2 29.6 28.6
1998 186.3 28.9 1.7 21.0 59.4 57.8 30.2 5.2 1.2 29.8 28.9
1999 184.3 28.0 1.7 18.9 56.9 57.7 30.4 5.3 1.2 30.1 29.2
2000 186.1 27.7 1.7 18.2 54.3 58.2 32.0 5.7 1.2 30.5 29.6
2001 175.7 25.5 1.5 16.2 50.4 54.5 29.6 5.3 1.1 30.6 29.7
2002 179.1 25.3 1.3 16.2 48.4 55.2 30.9 5.9 1.0 30.9 30.1
2003 189.5 26.1 1.3 16.3 49.4 57.7 32.7 6.9 1.0 31.2 30.3
2004 192.0 25.7 1.2 15.7 48.3 57.5 33.3 7.2 1.0 31.4 30.4
2005 173.4 22.5 0.9 12.3 42.1 51.6 30.3 6.6 1.0 31.7 30.7
2006 167.2 21.0 0.7 10.9 39.0 48.6 28.8 6.7 0.6 31.8 30.8
Females
1961 312.3 83.0 77.0 261.1 162.8 74.6 29.8 4.6 28.7 23.1 21.6
1966 342.7 89.3 82.6 263.7 153.4 74.1 30.2 4.3 32.5 22.5 21.2
1971 347.4 97.0 92.9 246.5 167.0 75.7 30.3 4.8 31.1 22.6 21.4
1976 276.5 76.9 66.7 185.4 140.7 77.6 31.6 4.0 31.1 22.8 21.5
1981 263.4 64.0 41.5 140.8 120.2 67.0 28.7 2.8 24.1 23.1 21.9
1986 256.8 55.6 24.1 102.4 108.7 67.1 28.6 2.7 13.9 24.1 23.1
1991 224.8 46.7 14.0 73.0 90.6 62.7 28.1 2.8 7.9 25.5 24.6
1994 206.3 41.6 9.6 56.4 84.5 58.9 27.7 3.1 5.2 26.5 25.7
1995 198.6 39.3 9.0 50.8 80.5 57.1 27.6 3.1 5.1 26.8 26.0
1996 192.7 37.3 8.0 45.7 77.2 57.2 27.8 3.2 4.9 27.2 26.4
1997 188.5 35.6 7.4 42.5 74.1 56.1 27.2 3.3 4.7 27.5 26.7
1998 187.4 34.7 7.2 39.9 72.6 56.1 26.5 3.5 4.4 28.0 27.0
1999 185.3 33.5 6.7 36.7 70.8 56.0 26.5 3.4 4.7 27.7 27.0
2000 187.7 33.2 6.5 35.2 68.7 57.2 27.5 3.9 4.2 28.2 27.5
2001 177.5 30.6 5.5 31.9 64.3 53.2 25.5 3.7 3.9 28.4 27.7
2002 180.7 30.3 5.4 30.9 62.9 54.3 26.8 4.3 3.7 28.7 27.9
2003 191.2 31.2 5.4 31.3 64.0 57.4 28.4 5.2 3.6 28.9 28.1
2004 194.3 30.8 4.9 30.1 62.9 58.2 28.8 5.6 3.4 29.1 28.3
2005 176.5 27.0 3.2 24.2 56.4 53.5 26.2 5.2 2.5 29.5 28.5
2006 170.7 25.3 2.8 21.7 52.8 50.6 24.9 5.6 2.2 29.7 28.6
1. Per 1,000 single persons aged 16 and over.
2. The mean/median ages shown in this table are unstandardised and therefore take no account of changes in the structure of the population by age or marital status.
Source: UK Statistics Authority, Web: www.statisticsauthority.gov.uk
Sources +