Divorce in the UK by Age and Sex
Updated September 9, 2022 |
Infoplease Staff
In England and Wales
Year | Decrees made absolute | Divorce decrees per 1,000 married population | Per-cent aged under 35 | Mean age at divorce1 | Median age at divorce1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Males | All divorces | 1st marriage | 2nd or later marriage | 16 and over | 16â24 | 25â29 | 30â34 | 35â44 | 45 and over | |||
2000 | 141.1 | 112.1 | 29.1 | 12.7 | 22.3 | 27.9 | 27.4 | 21.9 | 6.3 | 29.9 | 41.3 | 39.7 |
2001 | 143.8 | 114.3 | 29.5 | 13.0 | 20.3 | 27.9 | 28.3 | 22.8 | 6.5 | 28.4 | 41.5 | 40.0 |
2002 | 147.7 | 116.9 | 30.8 | 13.4 | 23.2 | 29.1 | 29.2 | 23.7 | 6.9 | 26.7 | 41.9 | 40.4 |
2003 | 153.5 | 121.4 | 32.0 | 14.0 | 24.6 | 30.3 | 30.0 | 25.2 | 7.4 | 24.7 | 42.3 | 40.9 |
2004 | 153.4 | 121.1 | 32.3 | 14.1 | 25.0 | 30.3 | 30.0 | 25.3 | 7.7 | 23.3 | 42.7 | 41.4 |
2005 | 141.8 | 111.7 | 30.1 | 13.1 | 23.9 | 28.1 | 27.1 | 23.5 | 7.5 | 21.8 | 43.1 | 42.0 |
2006 | 132.6 | 104.3 | 28.2 | 12.4 | 22.0 | 26.9 | 25.7 | 22.2 | 7.2 | 20.6 | 43.4 | 42.4 |
Females | ||||||||||||
2000 | 141.1 | 112.6 | 28.5 | 12.6 | 24.5 | 29.0 | 26.6 | 19.4 | 5.2 | 39.6 | 38.8 | 37.3 |
2001 | 143.8 | 114.6 | 29.2 | 12.9 | 23.9 | 29.2 | 27.6 | 20.5 | 5.4 | 37.8 | 39.1 | 37.7 |
2002 | 147.7 | 117.5 | 30.2 | 13.3 | 26.8 | 30.3 | 28.3 | 21.6 | 5.7 | 35.9 | 39.4 | 38.2 |
2003 | 153.5 | 121.9 | 31.6 | 14.0 | 28.2 | 31.4 | 29.1 | 23.2 | 6.1 | 33.7 | 39.8 | 38.7 |
2004 | 153.4 | 121.8 | 31.6 | 14.0 | 27.8 | 31.7 | 28.9 | 23.6 | 6.4 | 31.9 | 40.2 | 39.2 |
2005 | 141.8 | 112.0 | 29.7 | 13.0 | 26.5 | 28.5 | 26.1 | 22.2 | 6.2 | 30.0 | 40.6 | 39.8 |
2006 | 132.6 | 104.8 | 27.7 | 12.3 | 24.4 | 28.0 | 24.4 | 21.1 | 6.0 | 28.8 | 40.9 | 40.1 |
1. The mean/median ages shown in this table are unstandardised and therefore take no account of changes in the structure of the population by age or marital status.
Source: UK Statistics Authority, Web: www.statisticsauthority.gov.uk
- More from United Kingdom