Crime by Region 2006–2007

Updated September 9, 2022 | Infoplease Staff

Violent and sexual crime recorded numbers and rates

Police force area and region Violence against the person Violence against the person per 10,000 population Sexual offences Sexual offences per 10,000 population Robbery Robbery per 10,000 population
North East Region 48,194 188 2,483 10 1,864 7
North West Region 135,292 198 6,887 10 12,273 18
Yorkshire and the Humber Region 105,178 208 5,623 11 6,220 12
East Midlands Region 78,778 183 4,916 11 5,785 13
West Midlands Region 105,919 197 5,872 11 11,011 21
East of England Region 81,045 146 4,807 9 5,127 9
London Region 183,321 244 9,329 12 45,812 61
South East Region 151,691 186 8,989 11 6,388 8
South West Region 87,220 172 5,216 10 3,583 7
England Total 976,638 194 54,122 11 98,063 19
Wales 53,667 181 2,448 8 1,354 5
England and Wales 1,046,437 193 57,542 11 101,370 19
Source: UK Statistics Authority, Web: www.statisticsauthority.gov.uk
Sources +