Population by Provinces and Territories
Updated September 9, 2022 |
Infoplease Staff
See population data for Canada's Provinces and Territories from 2008 through 2012. Data is in the thousands.
2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|
Newfoundland and Labrador | 506.4 | 509.1 | 511.9 | 512.9 | 512.7 |
Prince Edward Island | 139.5 | 141.1 | 143.1 | 145.7 | 146.1 |
Nova Scotia | 937.5 | 940.6 | 945.2 | 948.5 | 948.7 |
New Brunswick | 746.9 | 749.9 | 752.9 | 755.3 | 756 |
Quebec | 7,750.50 | 7,825.80 | 7,905.10 | 7,978.00 | 8,054.80 |
Ontario | 12,932.50 | 13,068.80 | 13,223.80 | 13,366.30 | 13,505.90 |
Manitoba | 1,205.70 | 1,219.90 | 1,235.70 | 1,251.70 | 1,267.00 |
Saskatchewan | 1,013.80 | 1,029.50 | 1,044.40 | 1,057.80 | 1,080.00 |
Alberta | 3,592.20 | 3,672.70 | 3,723.80 | 3,778.10 | 3,873.70 |
British Columbia | 4,384.30 | 4,459.90 | 4,529.50 | 4,576.60 | 4,622.60 |
Yukon | 33.1 | 33.7 | 34.6 | 35.4 | 36.1 |
Northwest Territories | 43.7 | 43.6 | 43.9 | 44.2 | 43.3 |
Nunavut | 31.6 | 32.2 | 32.8 | 33.6 | 33.7 |
NOTE: Estimates as of September 27, 2012.
Source: Statistics Canada.
Canada | Canadian Prime Ministers Since 1867 |