Median Weekly Earnings of Selected Occupations, 2010

Updated August 5, 2020 | Infoplease Staff
OccupationBoth sexesMenWomen
Number
of workers
(in thousands)
Median
weekly
earnings
Number
of workers
(in thousands)
Median
weekly
earnings
Number
of workers
(in thousands)
Median
weekly
earnings
All occupations, 16 years and over 99,531 $747 55,059 $824 44,472 $669
Aircraft pilots and flight engineers 82 1,365 79 1,360 3 (1)
Architects, except naval 122 1,209 85 1,329 36 (1)
Biological scientists 96 928 50 898 46 (1)
Brickmasons, blockmasons, and stonemasons 106 701 106 701
Bus drivers 332 574 184 660 148 502
Butchers and other meat, poultry, and
fish processing workers
281 498 217 508 64 478
Carpenters 669 623 659 624 10 (1)
Cashiers 1,298 376 370 400 928 366
Chief executives 1,034 1,949 769 2,217 265 1,598
Child care workers388 400 27 (1) 361 398
Claims adjusters, appraisers, examiners, and investigators 253 904 108 1055 144 810
Clergy 356 905 304 920 52 757
Computer programmers 429 1,218 333 1,243 96 1,177
Computer scientists and systems analysts 681 1,220 474 1,295 207 1,013
Designers 462 890 240 1,001 222 757
Editors 115 945 58 968 57 855
Education administrators 724 1,202 278 1,396 446 1,137
Electricians 560 888 552 890 8 (1)
Elementary and middle school
teachers
2,408 946 461 1,024 1,947 931
Firefighters 280 1,044 268 1,055 12 (1)
Hairdressers, hairstylists, and cosmetologists 291 468 31 (1) 260 462
Hotel, motel, and resort desk clerks 82 437 24 (1) 29 415
Insurance underwriters 120 1,102 48 (1) 72 970
Judges, magistrates, and other judicial
workers
66 1,444 45 (1) 22 (1)
Lawyers 668 1,757 435 1,895 234 1,461
Machinists 355 794 345 802 10 (1)
Marketing and sales managers 854 1,335 485 1,534 368 1,010
Medical scientists 125 999 58 1,227 67 952
Personal and home care aides 1,329 434 173 488 1,156 427
Personal financial advisers 293 1,381 197 1,647 96 962
Pharmacists 185 1,880 97 1,930 88 1,605
Physical therapists 113 1,304 43 (1) 70 1,208
Physicians and surgeons 605 1,975 416 2,278 189 1,618
Police and sheriff's patrol officers 704 961 608 992 96 772
Postal service mail carriers283 936 189 952 94 897
Preschool and kindergarten teachers 540 621 16 (1) 524 621
Registered nurses 2,177 1,055 207 1,201 1,970 1,039
Retail salespersons 1,745 527 1,011 651 734 421
Roofers 146 521 146 521 (1)
Secondary school teachers 1,116 987 504 1,035 612 962
Security guards and gaming surveillance officers 835 507 648 519 187 463
Sewing machine operators 125 429 33 (1) 92 410
Social workers 701 799 144 865 557 788
Telemarketers 63 481 23 (1) 40 (1)
Tellers332 487 35 (1) 297 490
Travel agents50 612 11 (1) 39 (1)
Waiters and waitresses 824 401 287 450 538 381
Writers and authors 77 987 33 (1) 43 (1)
NOTE: 1. Data not shown where base is less than 50,000.
Source: U.S. Department of Labor, Bureau of Labor Statistics. Web: stats.bls.gov .

Median Age of the Labor Force

Labor and Employment
Labor and Employment
Sources +