Employment Status by Sex, 1970–2008
Updated August 5, 2020 |
Infoplease Staff
Civilian labor force | |||||
---|---|---|---|---|---|
Employed | Unemployed | ||||
Year | Civilian noninstitutional population (in thousands) | Total (in thousands) | Percent of population | Total (in thousands) | Percent of labor force |
Total both sexes | |||||
1970 | 137,085 | 78,678 | 57.5% | 4,093 | 4.9% |
1975 | 153,153 | 85,846 | 56.1 | 7,929 | 8.5 |
1980 | 167,745 | 99,303 | 59.2 | 7,637 | 7.1 |
1985 | 178,206 | 107,150 | 60.1 | 8,312 | 7.2 |
1990 | 189,164 | 118,793 | 62.8 | 7,047 | 5.6 |
1995 | 198,584 | 124,900 | 62.9 | 7,404 | 5.6 |
2000 | 212,577 | 136,891 | 64.4 | 5,692 | 4.0 |
2002 | 217,570 | 136,485 | 62.7 | 8,378 | 5.8 |
2003 | 221,168 | 137,736 | 62.3 | 8,774 | 6.0 |
2004 | 223,357 | 139,252 | 62.3 | 8,149 | 5.5 |
2005 | 226,082 | 141,730 | 62.7 | 7,591 | 5.1 |
2008 | 233,788 | 145,362 | 62.2 | 8,924 | 5.8 |
Women | |||||
1970 | 72,782 | 29,688 | 40.8 | 1,855 | 5.9 |
1975 | 80,860 | 33,989 | 42.0 | 3,486 | 9.3 |
1980 | 88,348 | 42,117 | 47.7 | 3,370 | 7.4 |
1985 | 93,736 | 47,259 | 50.4 | 3,791 | 7.4 |
1990 | 98,787 | 53,689 | 54.3 | 3,140 | 5.5 |
1995 | 103,406 | 57,523 | 55.6 | 3,421 | 5.6 |
2000 | 110,613 | 63,586 | 57.5 | 2,717 | 4.1 |
2002 | 112,985 | 63,582 | 56.3 | 3,781 | 5.6 |
2003 | 114,733 | 64,404 | 56.1 | 3,868 | 5.7 |
2004 | 115,647 | 64,728 | 56.0 | 3,694 | 5.4 |
2005 | 116,931 | 65,757 | 56.2 | 3,531 | 5.1 |
2008 | 120,675 | 67,876 | 56.2 | 3,891 | 5.4 |
Men | |||||
1970 | 64,304 | 48,990 | 76.2 | 2,238 | 4.4 |
1975 | 72,291 | 51,857 | 71.7 | 4,442 | 7.9 |
1980 | 79,398 | 57,186 | 72.0 | 4,267 | 6.9 |
1985 | 84,469 | 59,891 | 70.9 | 4,521 | 7.0 |
1990 | 90,377 | 65,104 | 72.0 | 3,906 | 5.7 |
1995 | 95,178 | 67,377 | 70.8 | 3,983 | 5.6 |
2000 | 101,964 | 73,305 | 71.9 | 2,975 | 3.9 |
2002 | 104,585 | 72,903 | 69.7 | 4,597 | 5.9 |
2003 | 106,435 | 73,332 | 68.9 | 4,906 | 6.3 |
2004 | 107,710 | 74,524 | 69.2 | 4,456 | 5.6 |
2005 | 109,151 | 75,973 | 69.6 | 4,059 | 5.1 |
2008 | 113,113 | 77,486 | 68.5 | 5,033 | 6.1 |
Source: Current Population Survey, U.S. Department of Labor, Bureau of Labor Statistics. Web: http://www.bls.gov/oes/#tables.
Mothers in the Labor Force, 1955–2004 | Labor and Employment | Occupations with Highest Median Weekly Earnings Among Women, 2005 |