Summary of Federal Government Expenditure, by State and Territory, 2004

Updated August 5, 2020 | Infoplease Staff


See a summary of Federal Government Expenditure for the fiscal year 2004, in millions of dollars.

State and outlying area

Total

Retirement
and disability

Other
direct
payments

Grants

Procurement

Salaries
and wages

United States total $2,162,204 $666,969 $469,800 $460,152 $339,681 $225,601
Alabama 39,047 12,930 8,017 7,008 7,600 3,492
Alaska 8,445 1,135 665 3,217 1,700 1,728
Arizona 41,979 12,942 7,269 8,364 9,797 3,608
Arkansas 19,489 7,404 5,045 4,683 848 1,509
California 232,387 64,078 51,492 54,534 40,254 22,029
Colorado 30,060 8,918 5,295 5,643 5,747 4,457
Connecticut 30,304 7,809 5,828 5,556 9,509 1,602
Delaware 5,253 2,085 1,168 1,241 265 494
District of Columbia 37,630 1,882 2,670 4,205 13,347 15,526
Florida 121,934 48,050 32,432 19,610 11,447 10,395
Georgia 55,153 17,748 11,509 11,759 5,813 8,324
Hawaii 12,187 3,202 1,607 2,158 2,066 3,154
Idaho 8,968 3,053 1,649 1,995 1,373 898
Illinois 76,828 25,597 21,111 16,531 6,583 7,007
Indiana 37,918 14,019 10,004 7,436 4,002 2,457
Iowa 19,473 6,971 5,615 4,039 1,599 1,249
Kansas 19,131 6,412 4,801 3,469 2,242 2,208
Kentucky 31,714 10,579 6,523 6,743 4,637 3,231
Louisiana 32,954 9,981 8,950 7,787 3,418 2,818
Maine 10,865 3,587 1,852 2,758 1,711 957
Maryland 64,726 14,190 10,372 8,837 20,804 10,523
Massachusetts 53,120 14,186 12,374 13,876 9,127 3,557
Michigan 60,488 22,916 16,616 13,227 4,119 3,610
Minnesota 28,791 10,059 6,891 7,209 2,329 2,302
Mississippi 22,338 7,297 5,196 5,379 2,372 2,094
Missouri 45,730 14,071 10,892 8,734 7,991 4,042
Montana 7,494 2,394 1,629 1,997 587 886
Nebraska 11,795 4,070 3,199 2,531 697 1,298
Nevada 12,769 5,149 2,352 2,322 1,600 1,347
New Hampshire 7,959 3,028 1,412 1,879 985 654
New Jersey 55,264 18,922 14,549 11,333 6,132 4,328
New Mexico 19,864 4,681 2,476 4,663 5,973 2,072
New York 143,903 41,209 34,726 50,009 8,889 9,070
North Carolina 55,233 20,131 11,398 12,574 3,933 7,197
North Dakota 6,035 1,477 1,753 1,515 503 787
Ohio 73,195 26,251 17,918 16,514 6,936 5,576
Oklahoma 26,644 9,169 5,938 5,271 2,804 3,463
Oregon 21,871 8,452 5,048 5,185 1,283 1,903
Pennsylvania 94,900 33,147 25,917 19,916 9,311 6,609
Rhode Island 8,245 2,627 1,902 2,329 559 829
South Carolina 30,051 10,812 5,746 6,145 4,193 3,156
South Dakota 6,602 1,842 1,937 1,620 438 765
Tennessee 45,441 14,517 9,467 9,863 8,118 3,476
Texas 141,858 41,765 30,642 27,792 26,969 14,690
Utah 13,684 4,123 2,158 2,948 2,304 2,150
Vermont 4,633 1,417 847 1,423 541 405
Virginia 90,638 20,982 9,997 7,991 35,325 16,342
Washington 44,841 14,472 8,282 9,083 6,946 6,058
West Virginia 15,183 5,835 3,249 3,701 1,041 1,358
Wisconsin 31,554 12,065 7,469 7,484 2,641 1,895
Wyoming 4,393 1,192 641 1,636 403 521
American Samoa 262 44 14 178 17 9
Micronesia 103 9 94
Guam 1,249 221 85 269 355 320
Marshall Islands 218 1 2 56 158
Northern Marianas 213 24 18 156 9 6
Palau 51 3 47
Puerto Rico 15,479 5,668 2,999 5,324 462 1,026
Virgin Islands 592 155 86 263 21 66
Undistributed 23,075 26 89 44 18,851 4,065

NOTE: Detail may not add to total due to rounding.

Source: U.S. Census Bureau, Consolidated Federal Funds Report for Fiscal Year 2004. Web: www.census.gov .


Summary of Federal Government Expenditure, by State and Territory,
Fiscal Year 2006
U.S. Economy and the Federal Budget U.S. Direct Investment in Other Countries, 2004


U.S. Economy and the Federal Budget
Sources +