Federal Outlays by Agency, 2004-2007
Updated August 5, 2020 |
Infoplease Staff
(in millions of dollars)
Department or agency | 2004 | 2005 | 2006 | 2007 (estimate) |
---|---|---|---|---|
Legislative Branch | $ 3,885 | $ 4,000 | $ 4,128 | $ 4,306 |
The Judiciary | 5,392 | 5,566 | 5,823 | 5,845 |
Agriculture | 71,769 | 85,284 | 93,534 | 88,767 |
Commerce | 5,850 | 6,168 | 6,373 | 6,179 |
Defense-Military | 437,116 | 474,434 | 499,357 | 548,915 |
Education | 62,819 | 72,945 | 93,429 | 68,040 |
Energy | 19,972 | 21,347 | 19,649 | 21,988 |
Health and Human Services | 543,389 | 581,527 | 614,315 | 671,254 |
Homeland Security | 26,537 | 39,302 | 69,098 | 50,418 |
Housing and Urban Development | 45,019 | 42,518 | 42,435 | 42,834 |
Interior | 8,936 | 9,101 | 9,064 | 10,877 |
Justice | 28,954 | 22,723 | 23,324 | 23,039 |
Labor | 56,706 | 46,965 | 43,138 | 47,440 |
State | 10,934 | 12,817 | 12,962 | 16,322 |
Transportation | 54,548 | 56,931 | 60,139 | 63,775 |
Treasury | 375,360 | 408,742 | 464,712 | 490,507 |
Veterans Affairs | 59,554 | 69,995 | 69,807 | 72,325 |
Corps of Engineers | 4,838 | 4,766 | 6,944 | 7,557 |
Other Defense-Civil Programs | 41,730 | 43,483 | 44,436 | 47,636 |
Environmental Protection Agency | 8,334 | 7,920 | 8,321 | 8,038 |
Executive Office of the President | 3,308 | 7,723 | 5,379 | 2,677 |
General Services Administration | -403 | 55 | 24 | 498 |
International Assistance Programs | 13,737 | 14,954 | 13,944 | 17,061 |
National Aeronautics and Space Administration | $ 15,189 | $ 15,613 | $ 15,125 | $ 16,143 |
National Science Foundation | 5,118 | 5,435 | 5,542 | 5,860 |
Office of Personnel Management | 56,535 | 59,511 | 62,400 | 58,802 |
Small Business Administration | 4,075 | 2,502 | 905 | 675 |
Social Security Administration (On-budget) | 49,005 | 54,547 | 53,252 | 55,740 |
Social Security Administration (Off-budget) | 481,200 | 506,779 | 532,491 | 567,179 |
Other Independent Agencies (On-budget) | 10,256 | 16,556 | 14,008 | 16,066 |
Other Independent Agencies (Off-budget) | -4,130 | -1,791 | -1,075 | 2,642 |
Allowances | - | - | - | 8,002 |
Undistributed offsetting receipts | -212,526 | -226,213 | -237,548 | -263,140 |
(On-budget) | (-114,967) | (-123,436) | (-128,201) | (-144,602) |
(Off-budget) | (-97,559) | (-102,777) | (-109,347) | (-118,538) |
Total outlays | $2,293,006 | 2,472,205 | 2,655,435 | 2,784,267 |
Source: Budget of the United States Government, Fiscal Year 2008.
The Public Debt | U.S. Economy and the Federal Budget | Receipts and Outlays of the Federal Government, 1789-2008 |