1998-99 NBA Most Valuable Player

Updated September 9, 2022 | Infoplease Staff

The Maurice Podoloff Trophy; voting by 118-member panel of local and national pro basketball writers and broadcasters. Each ballot has five entries; points awarded on 10-7-5-3-1 basis.

  1st 2nd 3rd 4th 5th Pts
Karl Malone, Utah 44 29 31 8 5 827
Alonzo Mourning, Mia 36 32 30 11 6 773
Tim Duncan, San Antonio 30 36 31 9 6 740
Allen Iverson, Phi. 5 11 10 40 22 319
Jason Kidd, Phoenix 2 4 6 21 18 159
Shaquille O'Neal, LA Lakers 1 2 3 11 17 89
Chris Webber, Sac 0 2 2 5 12 51
Grant Hill, Detroit 0 1 3 3 8 39
Gary Payton, Seattle 0 1 1 4 11 35
Kevin Garnett, Minn. 0 0 0 2 3 9
Shawn Kemp. Cle. 0 0 0 2 1 7
David Robinson, San Antonio 0 0 1 0 1 6
Hakeem Olajuwon, Hou 0 0 0 1 0 3
Arvydas Sabonis, Port 0 0 0 1 0 3
Darrell Armstrong, Orl. 0 0 0 0 2 2
Vince Carter, Tor. 0 0 0 0 1 1
Anfernee Hardaway, Orl. 0 0 0 0 1 1
Mark Jackson, Ind. 0 0 0 0 1 1
Glenn Robinson, Mil 0 0 0 0 1 1
Steve Smith, Atl. 0 0 0 0 1 1
Rasheed Wallace, Port 0 0 0 0 1 1

 

  Annual Awards All-NBA Teams

 

 
Annual Awards: 1998-99 NBA Season, Pro Basketball
Sources +