1935 Academy Awards
Updated September 9, 2022 |
Infoplease Staff
The 1935 Academy Awards were presented March 5, 1936 at the Biltmore Hotel, Los Angeles.
Outstanding Production | Alice Adams (RKO Radio) | ||||||||||||||||||
Broadway Melody of 1936 (MGM) | |||||||||||||||||||
Captain Blood (Cosmopolitan; First National) | |||||||||||||||||||
David Copperfield (MGM) | |||||||||||||||||||
The Informer (RKO Radio) | |||||||||||||||||||
Les Misérables (Twentieth Century; United Artists) | |||||||||||||||||||
The Lives of a Bengal Lancer (Paramount) | |||||||||||||||||||
A Midsummer Night's Dream (Warner Bros.) | |||||||||||||||||||
Mutiny on the Bounty (MGM) | |||||||||||||||||||
Naughty Marietta (MGM) | |||||||||||||||||||
Ruggles of Red Gap (Paramount) | |||||||||||||||||||
Top Hat (RKO Radio) | |||||||||||||||||||
Best Actor | Clark Gable, Mutiny on the Bounty | ||||||||||||||||||
Charles Laughton, Mutiny on the Bounty | |||||||||||||||||||
Victor McLaglen, The Informer | |||||||||||||||||||
Paul Muni, Black Fury (Write-in candidate, not an official nomination) | |||||||||||||||||||
Franchot Tone, Mutiny on the Bounty | |||||||||||||||||||
Best Actress | Elisabeth Bergner, Escape Me Never | ||||||||||||||||||
Claudette Colbert, Private Worlds | |||||||||||||||||||
Bette Davis, Dangerous | |||||||||||||||||||
Katharine Hepburn, Alice Adams | |||||||||||||||||||
Miriam Hopkins, Becky Sharp | |||||||||||||||||||
Merle Oberon, The Dark Angel | |||||||||||||||||||
Directing | Michael Curtiz, Captain Blood (Write-in candidate, not an official nomination) | ||||||||||||||||||
John Ford, The Informer | |||||||||||||||||||
Henry Hathaway, The Lives of a Bengal Lancer | |||||||||||||||||||
Frank Lloyd, Mutiny on the Bounty | |||||||||||||||||||
Writing |
| ||||||||||||||||||
Cinematography | Ray June, Barbary Coast | ||||||||||||||||||
Victor Milner, The Crusades | |||||||||||||||||||
Hal Mohr, A Midsummer Night's Dream (Write-in candidate, not an official nomination) | |||||||||||||||||||
Gregg Toland, Les Misérables | |||||||||||||||||||
Art Direction | Carroll Clark and Van Nest Polglase, Top Hat | ||||||||||||||||||
Richard Day, The Dark Angel | |||||||||||||||||||
Hans Dreier and Roland Anderson, The Lives of a Bengal Lancer | |||||||||||||||||||
Sound Recording | Columbia Studio Sound Dept., Love Me Forever | ||||||||||||||||||
MGM Studio Sound Dept., Naughty Marietta | |||||||||||||||||||
Paramount Studio Sound Dept., The Lives of a Bengal Lancer | |||||||||||||||||||
Republic Studio Sound Department, $1,000 a Minute | |||||||||||||||||||
RKO Radio Studio Sound Dept., I Dream Too Much | |||||||||||||||||||
Twentieth Century-Fox Studio Sound Dept., Thanks a Million | |||||||||||||||||||
United Artists Studio Sound Dept., The Dark Angel | |||||||||||||||||||
Universal Studio Sound Dept., The Bride of Frankenstein | |||||||||||||||||||
Warner Bros.-First National Studio Sound Dept., Captain Blood | |||||||||||||||||||
Assistant Director | Clem Beauchamp and Paul Wing, The Lives of a Bengal Lancer | ||||||||||||||||||
Joseph Newman, David Copperfield | |||||||||||||||||||
Sherry Shourds, A Midsummer Night's Dream (Write-in candidate, not an official nomination | |||||||||||||||||||
Eric Stacey, Les Misérables | |||||||||||||||||||
Music |
| ||||||||||||||||||
Film Editing | Margaret Booth, Mutiny on the Bounty | ||||||||||||||||||
Ralph Dawson, A Midsummer Night's Dream | |||||||||||||||||||
George Hively, The Informer | |||||||||||||||||||
Ellsworth Hoagland, The Lives of a Bengal Lancer | |||||||||||||||||||
Robert J. Kern, David Copperfield | |||||||||||||||||||
Barbara McLean, Les Misérables | |||||||||||||||||||
Dance Direction | Busby Berkeley, “Lullaby of Broadway” and “The Words Are in My Heart,” Gold Diggers of 1935 | ||||||||||||||||||
Bobby Connolly, “Latin From Manhattan,” Go Into Your Dance and “Playboy From Paree,” Broadway Hostess | |||||||||||||||||||
Dave Gould, “I've Got a Feeling You're Fooling,” Broadway Melody of 1936 and “Straw Hat,” Folies Bergere | |||||||||||||||||||
Sammy Lee, “Lovely Lady” and “Too Good to Be True,” King of Burlesque | |||||||||||||||||||
Hermes Pan, “Piccolino” and “Top Hat, White Tie and Tails,” Top Hat | |||||||||||||||||||
LeRoy Prinz, “It's the Animal in Me,” Big Broadcast of 1936 and “Viennese Waltz,” All the King's Horses | |||||||||||||||||||
Benjamin Zemach, “Hall of Kings,” She | |||||||||||||||||||
Short Subjects |
| ||||||||||||||||||
Special Award | To David Wark Griffith for his distinguished creative achievements as director and producer and his invaluable initiative and lasting contributions to the progress of the motion picture arts |
.com/ipa/0/1/4/8/0/1/A0148014.html