Top 10 Movies of 2010
Updated August 5, 2020 |
Infoplease Staff
This table lists the top-grossing movies of 2010. Toy Story 3 made the most money in the United States in 2010.
Rank | Title | Total Gross |
---|---|---|
1. | Toy Story 3 | 415,004,880 |
2. | Alice in Wonderland (2010) | 334,191,110 |
3. | Iron Man 2 | 312,128,345 |
4. | The Twilight Saga: Eclipse | 300,531,751 |
5. | Inception | 292,572,697 |
6. | Harry Potter and the Deathly Hallows, Pt.1 | 284,606,713 |
7. | Despicable Me | 251,242,625 |
8. | Shrek Forever After | 238,395,990 |
9. | How to Train Your Dragon | 217,581,231 |
10. | The Karate Kid | 176,591,618 |
For the all-time top box-office hits, see Exhibitor Relations's Top All-Time Box-Office Hits
Source: boxofficemojo.com ©.
Information Please® Database, ® 2011 Pearson Education, Inc. All rights reserved.
.com/entertainment/movies/top-films-2010.html